Taula 2
Estadístics descriptius i correlacions bivariades.
M | DT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1. Su. Novetat | 3.56 | 1.03 | – | .68** | .53** | .37** | –.51** | –.24** | –.04 | –.28** | .24** |
2. Sa. Novetat | 3.52 | 0.90 | – | .60** | .52** | –.53** | –.34** | –.11** | –.31** | .29** | |
3. Gaudi | 4.05 | 0.90 | – | .70** | –.68** | –.57** | –.22** | –.47** | .46** | ||
4. Orgull | 4.01 | 0.87 | – | –.50** | –.49** | –.24** | –.40** | .43** | |||
5. Avorriment | 1.83 | 0.89 | – | .48** | .21** | .55** | –.28** | ||||
6. Desesperança | 1.43 | 0.68 | – | .45** | .50** | –.38** | |||||
7. Ansietat | 1.98 | 0.91 | – | .33** | –.16** | ||||||
8. Ira | 1.43 | 0.68 | – | –.22** | |||||||
9. Int. Fís. Act. | 4.20 | 0.82 | – | ||||||||
Nota. Su. Novetat = Suport novetat; Sa. Novetat = Satisfacció novetat; Int. Fís. Act. = Intenció de ser físicament actiu; R = Rang; M = Mitjana; DT = Desviació típica; ** p < .01. |