Taula 2
Característiques descriptives de la mostra total.
N = 128 | Media ± DS | 95% IC |
Edat (anys) | 59-70 años | 14.58; 15.19 |
Massa corporal (kg) | 59.21 ± 11.42 | 3157.23; 61.19 |
Talla (cm) | 167.90 [160.28;173.05]* | 164.34; 167.92 |
Massa muscular (kg) | 27.81 [22.72;30.32]* | 25.59; 27.73 |
Massa adiposa (kg) | 13.89 [12.28;16.40]* | 14.02; 15.13 |
Massa òssia (kg) | 7.76 [6.74;8.36]* | 7.41; 7.87 |
Massa pell (kg) | 3.46 [3.23;3.67]* | 3.33; 3.48 |
Massa residual (kg) | 6.93 ± 1.34 | 6.70; 7.16 |
Error (%) | 0.37 ± 4.10 | -0.34; 1.08 |
Índex múscul-ossi | 3.47 ± 0.43 | 3.40; 3.55 |
Sumatori de 6 plecs (mm) ‖ | 50.35 [42.60;67.25]* | 53.02; 58.98 |
Edat del Peak Height Velocity (anys) | 13.91 ± 0.63 | 13.81; 14.02 |
Predicció talla adulta (cm) | 176.30 [173.60;180.00]* | 175.96; 177.88 |
% Talla actual | 96.15 [90.70;98.70]* | 92.98; 94.89 |
‖ Tríceps, subescapular, supraespinal, abdominal, cuixa i cama *Dades presentades com a mitjana [p25; p75] |