Tabla 2
Resultados de las conductas prosocial y antisocial en los diferentes grupos analizados y en relación con el sexo
Sedentarios | Multideporte | Fútbol | Atletismo | Baloncesto | |||||||||||||||
Niños (M, DE) | Niñas (M, DE) | Grupo total (M, DE) | Niños (M, DE) | Niñas (M, DE) | Grupo total (M, DE) | Niños (M, DE) | Niñas (M, DE) | Grupo total (M, DE) | Niños (M, DE) | Niñas (M, DE) | Grupo total (M, DE) | Niños (M, DE) | Niñas (M, DE) | Grupo total (M, DE) | |||||
Toma de perspectiva | 24.53 (3.58) | 25.29 (4.54) | 25.02 (4.21)a | 23.15 (4.89) | 28.24 (4.90)> | 25.60 (5.48)a | 23.42 (4.49) | 28.11 (5.54)> | 24.98 (5.30)b | 27.75 (5.16) | 32.75 (2.18)> | 28.75 (5.11)a | 23.15 (5.06) | 30.00 (3.46)> | 26.21 (5.56)a | ||||
Fantasía | 22.26 (5.77) | 22.40 (5.16) | 22.35 (5.33) | 23.37 (5.98) | 25.00 (5.85) | 24.15 (5.91) | 21.14 (6.08) | 21.78 (7.82) | 21.35 (6.64) | 18.16 (6.58) | 25.88 (6.31)> | 19.70 (7.16) | 22.27 (7.07) | 22.48 (10.35) | 22.36 (8.59) | ||||
Preocupación empática | 27.16 (4.65) | 28.17 (4.79) | 27.81 (4.73)a | 24.89 (5.48) | 28.32 (3.93)> | 26.54 (5.06)ab | 23.19 (6.07) | 26.56 (6.09)> | 24.31 (6.23)ab | 21.56 (6.35) | 31.75 (1.66)> | 23.60 (7.04)ab | 22.77 (6.11) | 25.24 (6.82) | 23.87 (6.49)b | ||||
Distrés o malestar personal | 24.84 (4.63) | 22.40 (3.79)> | 23.26 (4.23) | 23.56 (6.72) | 25.12 (6.28) | 24.31 (6.50) | 21.36 (4.18) | 26.11 (6.63)> | 22.94 (5.55) | 20.03 (4.35) | 27.25 (4.71)> | 21.48 (5.25) | 22.27 (4.96) | 26.62 (4.90)> | 24.21 (5.34) | ||||
Total empatía | 98.79 (8.93) | 98.26 (13.35) | 98.44 (11.90) | 94.96 (14.41) | 106.68 (12.54)> | 100.60 (14.61) | 89.11 (15.41) | 102.56 (17.20)> | 93.59 (17.11) | 87.50 (12.96) | 117.62 (11.92)> | 93.53 (17.55) | 90.46 (14.28) | 104.33 (19.207)> | 96.66 (17.88) | ||||
Total conducta antisocial | 64.42 (10.76) | 64.23 (9.56) | 64.30 (9.90) | 67.52 (10.48) | 61.60 (11.68)> | 64.67 (11.37) | 72.67 (13.55) | 62.50 (8.82)> | 69.28 (13.03) | 62.91 (11.17) | 61.38 (7.80) | 62.60 (10.51) | 71.38 (13.56) | 63.10 (9.95)> | 67.68 (12.66) | ||||
Agresividad | 25.00 (6.91) | 24.11 (4.75) | 24.43 (5.5)a,c | 27.63 (5.21) | 23.20 (4.20)> | 25.50 (5.21)a,c | 29.00 (6.20) | 24.56 (4.19)> | 27.52 (5.96)b,c | 24.41 (5.15) | 19.63 (3.33)> | 23.45 (5.18)a | 28.58 (6.29) | 23.24 (4.85)> | 26.19 (6.24)b,c | ||||
Aislamiento | 18.16 (4.31) | 17.23 (4.25) | 17.56 (4.25) | 18.30 (5.43) | 16.80 (4.25) | 17.58 (4.91) | 20.42 (5.65) | 17.33 (5.02)> | 19.39 (5.60) | 17.84 (4.65) | 17.25 (2.55) | 17.73 (4.29) | 19.96 (4.74) | 17.52 (4.28) | 187.87 (4.66) | ||||
Ansiedad/ retraimiento | 18.26 (5.41) | 20.06 (4.98) | 19.43 (5.16) | 18.70 (4.47) | 18.72 (5.36) | 18.71 (4.87) | 19.81 (5.01) | 17.72 (4.76) | 19.11 (4.98) | 17.25 (4.45) | 21.88 (3.39)> | 18.17 (4.62) | 19.88 (5.92) | 19.19 (4.14) | 19.57 (5.16) | ||||
>: diferencias significativas (p < .05) con el grupo de niños; diferente letra subíndice: diferencias significativas (p < .05) entre la muestra total de cada grupo. |