Table 6
Average for elements related to the event.
| Average | SD | |
| Value For Money in Accommodation | 4.49 | 1.98 |
| Price of Activities and Shops | 4.61 | 1.90 |
| Value For Money in Catering | 4.84 | 1.81 |
| Diversity of Accommodation Options | 4.04 | 1.92 |
| Variety of Dining Options and Culinary Options | 4.38 | 1.83 |
| Outdoor Recreational Opportunities | 4.60 | 1.99 |
| Communication and Access | 4.96 | 1.69 |
| Variety of Spaces For Outdoor Activities | 4.82 | 1.99 |
| Variety of Water Sports and Activities | 3.25 | 1.96 |
| Parking Available Close to Amenities and Entertainment Options | 5.11 | 1.80 |
| Calm and Relaxed Atmosphere | 5.78 | 1.39 |
| Friendly and Hospitable Residents | 5.60 | 1.55 |
| Clean and Orderly Environment | 5.93 | 1.36 |
| Pleasant Climate | 5.64 | 1.46 |
| Uncrowded Environment | 5.79 | 1.46 |
| Safe and Secure Area | 5.60 | 1.50 |
| Variety of Entertainment Options | 3.56 | 1.89 |
| Variety of Nightlife Options | 2.89 | 1.86 |
| Variety of Cultural Events, Festivals, Fairs and Markets | 4.02 | 1.89 |
| Variety of Local Shopping Options | 3.61 | 1.83 |
| Distinctive Historical and Heritage Elements | 4.13 | 1.92 |
| Unique Landscapes and Environmental Attractions | 6.05 | 1.42 |
| Attractive Routes and Trails | 6.05 | 1.40 |
| Attractive Rivers and Lakes | 5.63 | 1.64 |
