Table 4
Comparación de variables nominales entre la EURO 2021 y la COPA 2021.
| EURO 2021 | COPA 2021 | χ2 | p | ES | ||
| Type of set piece | 0.09 | .759 | ||||
| Corner kick | 14 | 10 | ||||
| Direct free kicks | 8 | 7 | ||||
| Position | 3.64 | .505 | ||||
| Central defender | 4 | 5 | ||||
| External defender | 2 | 0 | ||||
| Central midfielder | 5 | 2 | ||||
| External midfielder | 4 | 6 | ||||
| Forward | 7 | 4 | ||||
| Confederation | ||||||
| UEFA | 21 | 10 | 8.86 | .007 | .491 | |
| CONMEBOL | 0 | 2 | ||||
| CONCACAF | 0 | 4 | ||||
| AFC | 1 | 1 | ||||
| Time | 9.71 | .108 | ||||
| 0-15 | 2 | 2 | ||||
| 16-30 | 3 | 1 | ||||
| 31-45 | 1 | 6 | ||||
| 46-60 | 2 | 3 | ||||
| 61-75 | 9 | 2 | ||||
| 76-90 | 4 | 3 | ||||
| Extra-time | 1 | 0 | ||||
| Relevance | 1.57 | .486 | ||||
| Victory | 3 | 5 | ||||
| Tie | 4 | 3 | ||||
| Unimportant | 15 | 9 | ||||
| Starting zone | 5.01 | .622 | ||||
| Central Close Zone (CCZ) | 2 | 3 | ||||
| Edge (E) | 0 | 1 | ||||
| Large Lateral Zone (LLZ) | 1 | 0 | ||||
| Midfield Close Zone (MCZ) | 0 | 1 | ||||
| Medium Lateral Zone (MLZ) | 3 | 1 | ||||
| Own Half (OH) | 1 | 0 | ||||
| Short Corner Zone (SCZ) | 15 | 11 | ||||
| Kicker’s foot | 0.41 | .522 | ||||
| Right | 12 | 11 | ||||
| Left | 10 | 6 | ||||
| Fault trajectory | 3.92 | .282 | ||||
| Open | 5 | 3 | ||||
| Closed | 2 | 0 | ||||
| Direct | 1 | 3 | ||||
| Short | 0 | 1 | ||||
| Corner trajectory | 0.74 | .864 | ||||
| Open | 7 | 5 | ||||
| Closed | 4 | 4 | ||||
| Short | 3 | 1 | ||||
| Defence style | 0.07 | 1 | ||||
| Combined | 20 | 15 | ||||
| Zone | 2 | 2 | ||||
| Opposition | 4.87 | .176 | ||||
| 9.15 m | 1 | 3 | ||||
| Low | 8 | 4 | ||||
| Medium | 6 | 6 | ||||
| High | 8 | 8 | ||||
| Type of completion | 1.45 | .761 | ||||
| Shooting | 20 | 15 | ||||
| Control and shooting | 2 | 1 | ||||
| Own goal | 0 | 1 | ||||
| Striking surface | 4.85 | .392 | ||||
| Head | 11 | 5 | ||||
| Trunk | 0 | 1 | ||||
| Instep | 4 | 4 | ||||
| Inside of the foot | 5 | 7 | ||||
| Foot sole | 1 | 0 | ||||
| Heel | 1 | 0 | ||||
| Finishing zone | 13.04 | .070 | ||||
| Back Zone (BZ) | 1 | 0 | ||||
| Critical Area 1 (CA1) | 2 | 0 | ||||
| Critical Area 2 (CA2) | 7 | 1 | ||||
| Critical Area 3 (CA3) | 0 | 2 | ||||
| Central Away Zone (CAZ) | 1 | 0 | ||||
| Central Close Zone (CCZ) | 1 | 2 | ||||
| Edge (E) | 1 | 1 | ||||
| Goal Area 1 (GA1) | 4 | 1 | ||||
| Goal Area 2 (GA2) | 4 | 8 | ||||
| Goal Area 3 (GA3) | 1 | 2 | ||||
| Height of the previous pass | 5.21 | .044 | .412 | |||
| High – Parabolic | 14 | 7 | ||||
| Medium | 3 | 6 | ||||
| Low | 4 | 0 | ||||
| Finishing leg | 4.23 | .248 | ||||
| Dominant right | 6 | 7 | ||||
| Non-dominant right | 2 | 0 | ||||
| Dominant left | 1 | 3 | ||||
| Non-dominant left | 2 | 0 | ||||
| Goal zone | 10.24 | .154 | ||||
| 1 – Lower – right | 2 | 2 | ||||
| 2 – Lower – centre | 6 | 1 | ||||
| 3 – Lower – left | 5 | 2 | ||||
| 4 – Middle – left | 4 | 3 | ||||
| 5 – Middle-centre | 1 | 1 | ||||
| 6 – Middle – right | 3 | 1 | ||||
| 7 – Upper – right | 0 | 4 | ||||
| 9 – Upper – left | 1 | 3 | ||||
| Goalkeeper position | 0.925 | 1 | ||||
| Critical Area 3 (CA3) | 1 | 0 | ||||
| Goal Area 2 (GA2) | 19 | 15 | ||||
| Goal Area 3 (GA3) | 2 | 2 |
