Table 3
Factor loadings (SWLS).
Latent factor | Item | α | ω | Estimator | SE | Z | p | β | AVE | CR |
Satisfacción vital | Item 1 | .835 | .859 | 1.157 | .0292 | 39.7 | <.001 | .901 | .598 | .862 |
Item 2 | .859 | .894 | 0.796 | .0355 | 22.4 | <.001 | .696 | |||
Item 3 | .836 | .860 | 1.146 | .0290 | 39.5 | <.001 | .998 | |||
Item 4 | .858 | .896 | 0.753 | .0354 | 21.3 | <.001 | .668 | |||
Item 5 | .918 | .922 | 0.839 | .0547 | 15.3 | <.001 | .512 | |||
Note: SE: standardised error; Z: value of Z in the estimation; p: value of p of the estimate Z; β: standardised estimate; AVE: average variance extracted; CR: critical ratio. |