Table 3

Descriptive statistics for attentional variables to be studied for 3rd grade primary.

VariablesPre-testPost-test
Sample total
M (SD)
Boys
M (SD)
Girls
M (SD)
Sample total
M (SD)
Boys
M (SD)
Girls
M (SD)
Correct AnswersControl
(n = 25)
38.36 (9.70)37.13 (7.94)40.20 (12.11)34.00 (9.15)32.53 (6.01)36.20 (12.56)
Experimental (n = 25)31.72 (7.73)29.55 (8.57)33.43 (6.84)41.52*** (9.82)37.73 (9.68)44.50 (9.19)
ErrorsControl1.32 (1.60)0.87 (1.36)2.00 (1.76)1.44 (1.58)0.87 (1.06)2.30 (1.90)
Experimental group1.00 (0.95)0.82 (0.75)1.14 (1.10)0.84 (1.106)0.73 (0.79)0.93 (1.39)
Net Correct AnswersControl37.04 (9.55)36.27 (8.13)38.20 (11.74)32.56 (9.38)31.67 (6.15)33.90 (13.13)
Experimental group30.72 (7.67)28.73 (8.56)32.29 (6.81)40.68*** (10.09)37.00 (10.13)43.57 (9.40)
Impulsivity Control IndexControl93.65 (7.89)95.45 (6.87)90.95 (8.89)91.53 (10.26)94.83 (6.48)86.58 (13.04)
Experimental group93.76 (6.13)93.99 (6.16)93.58 (6.34)95.68* (5.49)95.40 (5.18)95.91 (5.90)
Note: * p < .05; *** p <.001.