Table 3
Comparison of kinematic variables according to minutes played.
MP | N | ES | 95% IC | ||||
m/min (total) | 0-37 min | 38 | 80.25 ± 14.20 | 75.59 | 84.92 | ||
>37 <48 | 27 | 97.51 ± 8.56 | *1.41 | 94.12 | 100.90 | ||
>48 | 13 | 100.48 ± 8.14 | *1.55 | .35 | 95.56 | 105.41 | |
Distance sprinted/min | 0-37 min | 8.33 ± 3.67 | 7.12 | 9.54 | |||
>37 <48 | 8.11 ± 2.81 | .06 | 7.00 | 9.22 | |||
>48 | 4.33 ± 2.20 | *1.18#1.43 | 3.00 | 5.67 | |||
m/min (played) | 0-37 min | 210.39 ± 36.01 | 198.55 | 222.22 | |||
>37 <48 | 168.57 ± 18.06 | *1.4 | 161.42 | 175.71 | |||
>48 | 135.52 ± 15.28 | *2.32#1.91 | 126.29 | 144.76 | |||
DHI/min | 0-37 min | 30.72 ± 9.77 | 27.51 | 33.93 | |||
>37 <48 | 25.26 ± 6.97 | *.62 | 22.50 | 28.02 | |||
>48 | 15.62 ± 6.75 | *1.65#1.39 | 11.55 | 19.70 | |||
DHI | 0-37 min | 875.05 ± 296.20 | 777.69 | 972.41 | |||
>37 <48 | 1076.84 ± 263.20 | *.71 | 972.72 | 1180.96 | |||
>48 | 834.56 ± 323.01 | .85 | .13 | 639.37 | 1029.76 | ||
Total Distance | 0-37 min | 5890.96 ± 1035.71 | 5550.53 | 6231.40 | |||
>37 <48 | 7170.19 ± 573.23 | *1.46 | 6943.43 | 7396.95 | |||
>48 | 7334.85 ± 578.54 | *1.53 | .29 | 6985.24 | 7684.46 | ||
Acc/min Z1 | 0-37 min | 17.61 ± 4.14 | 16.24 | 18.97 | |||
>37 <48 | 15.58 ± 2.05 | *.6 | .40 | 14.77 | |||
>48 | 13.56 ± 1.23 | *1.1 | 1.10 | .34 | 12.82 | ||
Acc/min Z2 | 0-37 min | 3.37 ± .89 | 3.08 | 3.66 | |||
>37 <48 | 2.97 ± .45 | .53 | 2.79 | 3.15 | |||
>48 | 2.69 ± .46 | *.84 | .62 | 2.42 | 2.97 | ||
Acc/min Z3 | 0-37 min | .70 ± .28 | .60 | .79 | |||
>37 <48 | .69 ± .17 | .64 | .62 | .75 | |||
>48 | .53 ± .18 | .65//.92 | .43 | .64 | |||
Dec/min Z1 | 0-37 min | 15.59 ± 4.12 | 14.24 | 16.94 | |||
>37 <48 | 14.13 ± 1.69 | .44 | 13.46 | 14.80 | |||
>48 | 12.07 ± 1.40 | *.96 | 1.28 | 11.23 | 12.92 | ||
Dec/min Z2 | 0-37 min | 2.82 ± .76 | 2.57 | 3.07 | |||
>37 <48 | 2.32 ± .41 | *.78 | 2.16 | 2.48 | |||
>48 | 2.22 ± .24 | *.92 | .33 | 2.08 | 2.37 | ||
Dec/min Z3 | 0-37 min | .82 ± .28 | .73 | .91 | |||
>37 <48 | .74 ± .24 | .30 | .64 | .84 | |||
>48 | .65 ± .16 | .66//.41 | .56 | .75 | |||
W:R | 0-37 min | 1.37 ± .41 | 1.23 | 1.50 | |||
>37 <48 | 1.66 ± .28 | *.8 | 1.55 | 1.78 | |||
>48 | 1.21 ± .22 | 1.71 | .43 | 1.07 | 1.34 | ||
Ace Z1 | 0-37 min | 502.53 ± 133.64 | 458.60 | 546.45 | |||
>37 <48 | 664.22 ± 69.53 | *1.45 | 636.72 | 691.73 | |||
>48 | 738.31 ± 82.66 | *1.91 | 1.00 | 688.36 | 788.26 | ||
Ace Z2 | 0-37 min | 96.63 ± 28.63 | 87.22 | 106.04 | |||
>37 <48 | 126.22 ± 15.70 | *1.22 | 120.01 | 132.43 | |||
>48 | 146.23 ± 25.86 | *1.77 | 1.03 | 130.60 | 161.86 | ||
Ace Z3 | 0-37 min | 20.37 ± 9.28 | 17.32 | 23.42 | |||
>37 <48 | 29.44 ± 6.76 | *1.1 | 26.77 | 32.12 | |||
>48 | 28.54 ± 8.14 | *0.9 | .12 | 23.62 | 33.46 | ||
Dec Z1 | 0-37 min | 447.55 ± 139.44 | 401.72 | 493.38 | |||
>37 <48 | 603.41 ± 59.38 | *1.37 | 579.92 | 626.90 | |||
>48 | 657.00 ± 87.67 | *1.63 | .70 | 604.02 | 709.98 | ||
Dec Z2 | 0-37 min | 80.63 ± 22.33 | 73.29 | 87.97 | |||
>37 <48 | 99.56 ± 16.84 | *.93 | 92.90 | 106.22 | |||
>48 | 120.46 ± 11.88 | *1.96#1.35 | 113.28 | 127.64 | |||
Dec Z3 | 0-37 min | 23.79 ± 9.86 | 20.55 | 27.03 | |||
>37 <48 | 31.67 ± 9.72 | *.09 | 27.82 | 35.51 | |||
>48 | 35.23 ± 8.88 | *.11 | .37 | 29.86 | 40.60 | ||
Distance sprinted | 0-37 min | 238.32 ± 112.99 | 201.18 | 275.46 | |||
>37 <48 | 341.59 ± 106.46 | *.93 | 299.48 | 383.71 | |||
>48 | 233.06 ± 108.17 | 1.01 | .04 | 167.70 | 298.43 | ||
No. sprints | 0-37 min | 20.89 ± 8.51 | 18.10 | 23.69 | |||
>37 <48 | 27.37 ± 7.36 | *.8 | 24.46 | 30.28 | |||
>48 | 18.54 ± 8.68 | 1.13 | .27 | 13.30 | 23.78 | ||
*Significant differences with 0-37; # Significant differences with >37<48. Acc: accelerations; Dec: decelerations, MP: minutes played; ES: effect size for significant and non-significant values; CI: confidence intervals; W:R: work:rest ratio; DHI: distance at high intensity |