Table 2
Place of residence of the surveyed (N = 502).
| Residence | N | % total |
| Andalusia | 63 | 12.5 |
| Aragon | 9 | 1.8 |
| Asturias | 23 | 4.6 |
| Balearic Islands | 51 | 10.2 |
| Basque Country | 18 | 3.6 |
| Canary Islands | 5 | 1 |
| Cantabria | 25 | 5 |
| Castilla-la Mancha | 10 | 2 |
| Castilla y León | 8 | 1.6 |
| Catalonia | 51 | 10.2 |
| Extremadura | 1 | 0.2 |
| Galicia | 49 | 9.8 |
| La Rioja | 2 | 0.4 |
| Madrid | 42 | 8.4 |
| Murcia | 8 | 1.6 |
| Navarre | 22 | 4.4 |
| Other (Andorra, Portugal, France, and Mexico) | 14 | 2.8 |
| Valencian Community | 101 | 20.1 |
| Total | 502 | 100 |
