Table 2

Bivariate analysis based on the criterion opponent quality.

CriterionCategoriasWeak n = 700Similar n = 765Strong n = 580p [ES]
Match resultWinner309 (44.1 %)*269 (35.2 %)158 (27.2 %)**<.001 [.151]
Loser237(33.9%)*345 (45.1 %)287 (49.5 %)*
Draw145 (22.0 %)151 (19.7 %)135 (23.3 %)
Temporality
of the action
1Q118 (16.9 %)137 (17.9 %)111 (19.1 %).288
2Q132 (18.9 %) 121 (15.8 %)99 (17.1 %)
3Q108 (15.4 %)144 (18.8 %)91 (15.7 %)
4Q108 (15.4 %)136 (17.8 %)83 (14.3 %)
5Q113 (16.1 %)118 (15.4 %)93 (16.0 %)
6Q121 (17.3 %)109 (14.2 %)103 (17.8 %)
Match statusWinning126 (18.0 %)165 (21.6 %)120 (20.7 %).210
Drawing345 (49.3 %)340 (44.4 %)283 (48.8 %)
Losing229 (32.7 %)260 (34.0 %)177 (30.5 %)
Type of startStatic233 (33.3 %)238 (31.1 %)173 (29.8 %).388
Dynamic466 (66.7 %)527 (68.9 %)407 (70.2 %)
Depth start areaDefensive206(29.4%)*269 (35.2 %)198 (34.1 %)<.05 [.100]
Pre-defensive108 (15.4 %)104(13.6 %)**119 (20.5 %)*
Midfield199 (28.4 %)206 (26.9 %)141 (24.3 %)
Pre-offensive160 (22.9 %)159 (20.8 %)105 (18.1 %)
Attack27 (3.9 %)27 (3.5 %)17 (2.9 %)
Width start areaLeft Defense173 (24.7 %)178 (23.3 %)107 (18.4 %)**<.05 [.070]
Centre-Back361 (51.6 %)392 (51.2 %)337 (58.1 %)*
Right Defense166 (23.7 %)195 (25.5 %)136 (23.4 %)
Defensive organisationOrganised678 (97.3 %)749 (98.0 %)558 (96.2 %).126
Circumstantial19 (2.7 %)15 (2.0 %)22 (3.8 %)
Defensive positioningBack356 (50.9%)*337 (44.2 %)231(39.8%)**<.001 [.104]
Midfield130 (18.6 %)131 (17.2 %)102 (17.6 %)
Forward214(30.6%)**294 (38.6 %)247 (42.6 %)*
Spatial context of the interactionFF255(36.5%)*324 (42.4 %)*228 (39.3 %)<.005 [.134]
FM1 (0.1 %)3 (0.4 %)4 (0.7 %)
FB10 (1.4 %)11 (1.4 %)11 (1.9 %)
MF5 (0.7 %)5 (0.7 %)5 (0.9 %)
MM69 (9.9 %)61 (8.0 %)47 (8.1 %)
MB5 (0.7 %)16 (2.1 %)8 (1.4 %)
BF12 (1.7 %)12 (1.6 %)9 (1.6 %)
BM243(34.8 %)*244 (31.9 %)162 (27.9 %)**
BB28 (4.0 %)29 (3.8 %)17 (2.9 %)
GF71 (10.2 %)59 (7.7 %)**89 (15.3 %)*
Offensive intentionAdvance415 (59.3 %)458 (59.9 %)321 (55.3 %).209
Maintain285 (40.7 %)307 (40.1 %)259 (44.7 %)
Defensive IntentionRecover468 (67.0 %)474 (62.1 %)354 (61.0 %).057
Defend231 (33.0 %)289 (37.9 %)226 (39.0 %)
Own half P
5 [0-12]6 [0-11]6 [0-10].715
Opponent half P
7 [3-11]5 [1-9]5 [1-9]<.001a
TTotal
12 [8-20]12 [7-18]11 [7-16]<.005b
Passes
3 [2-5]3 [2-5]3 [1-4]<.001c
Possession areaMD311(44.4%)**390 (51.0 %)293 (50.7 %)<.05 [.06]
MO389 (55.6%)*375 (49.0 %)285 (49.3 %)
Result of the actionGoal8 (1.1 %)7 (0.9 %)8 (1.4 %)<.001 [.106]
Shot84 (12.0 %)*61 (8.0 %)47 (8.1 %)
Ball into penalty area128 (18.3 %)*94 (12.3 %)**81 (14.0 %)
No success480(68.6%)*603 (78.8 %)*444 (76.6 %)
NB. ES = Effect size; *More observed values than expected at Z, **Fewer observed values than expected based on Z (adjusted residual typed) a. Differences were found for Strong-Weak (p < .001) and Similar-Weak (p < .001) b. Differences found for Strong-Weak (p < .001) c. Differences found for the Strong-Weak (p < .001) and Strong-Similar pairs (p < .001).