Table 2

Total accelerations and decelerations (mean and SD) per player recorded in the training sessions, according to the level of approximation (adapted from Moras (2000) and Vizuete (2017)), intensity and exercise of the 11 training-age fustal players participating in the study (n = 382). 

Approximation levelsNo. of observationsD-1D-2D-3D-4A-1A-2
nMean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)
Level III (Specific orientation)
1 x 0 1/1174.65 ± 0.244.71 ± 0.080.40 ± 0.100 ± 05.25 ± 0.424.03 ± 0.24
1 x 0 2/3215.41 ± 0.125.65 ± 0.291.21 ± 0.250.03 ± 0.015.70 ± 0.245.54 ± 0.37
3 x 3+2 1/2214.57 ± 0.185.18 ± 0.281.10 ± 0.190.13 ± 0.034.63 ± 0.214.77 ± 0.29
4 x 4 + 1 1/2323.43 ± 0.363.86 ± 0.290.99 ± 0.100.25 ± 0.023.94 ± 0.393.33 ± 0.39
5 x 5 + 1 1/1334.41 ± 0.244.77 ± 0.191.37 ± 0.170.26 ± 0.045.07 ± 0.204.44 ± 0.22
6 x 3 1/2115.41 ± 0.156.14 ± 0.261.79 ± 0.120.38 ± 0.045.20 ± 0.176.27 ± 0.27
Level IV (Specific orientation)
2 x 2 1/2194.84 ± 0.334.65 ± 0.251.19 ± 0.130.18 ± 0.025.12 ± 0.334.01 ± 0.36
2 x 2 + 2 1/2104.61 ± 0.275.10 ± 0.291.42 ± 0.100.31 ± 0.044.65 ± 0.244.90 ± 0.24
3 x 3 2/3214.33 ± 0.104.42 ± 0.100.84 ± 0.090.17 ± 0.014.84 ± 0.274.29 ± 0.17
3 x 3 + 1 1/2314.30 ± 0.314.47 ± 0.171.41 ± 0.130.38 ± 0.044.86 ± 0.214.38 ± 0.24
Level V (Competitive orientation)
3 x 2 1/1114.29 ± 0.394.06 ± 0.401.43 ± 0.140.20 ± 0.014.44 ± 0.353.61 ± 0.42
4 x 4 1/1824.00 ± 0.274.00 ± 0.291.18 ± 0.100.27 ± 0.034.13 ± 0.233.65 ± 0.29
4 x 4 – E 1/1414.90 ± 0.165.28 ± 0.201.50 ± 0.180.18 ± 0.035.92 ± 0.185.06 ± 0.27
4 x 4 2/3213.70 ± 0.193.64 ± 0.190.99 ± 0.140.20 ± 0.014.41 ± 0.232.93 ± 0.15
5 x 4 1/2113.16 ± 0.354.02 ± 0.350.87 ± 0.110.10 ± 0.014.16 ± 0.343.49 ± 0.63
Acceleration and deceleration data expressed in m/s2. Legend: SD=Standard deviation; D-1=decelerations 1 (-–0.50 – –0.99 m/s2); D-2=decelerations 2 (–1 – –1.99 m/s2); D-3=decelerations 3 (–2 – –2.99 m/s2); D-4=decelerations 4 4 (–3 – –50 m/s2); A-1=accelerations 1 (0.50 – 0.99 m/s2); A-2 accelerations 2 (1 – 1.99 m/s2).
Approximation levelsNo. of observationsA-3A-4TOT A-DTOT A-D 3TOT A-D 3-4TOT A-D 1-2
nMean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)Mean ± SD (m/s2)
Level III (Specific orientation)
1 x 0 1/1170.21 ± 0.020 ± 019.24 ± 1.100.61 ± 0.130.61 ± 0.1318.63 ± 0.97
1 x 0 2/3210.51 ± 0.110 ± 024.05 ± 1.381.72 ± 0.361.74 ± 0.3722.31 ± 1.02
3 x 3+2 1/2210.84 ± 0.090 ± 021.21 ± 1.261.94 ± 0.282.07 ± 0.3119.14 ± 0.96
4 x 4 + 1 1/2321.05 ± 0.050 ± 016.85 ± 1.602.04 ± 0.162.29 ± 0.1714.57 ± 1.43
5 x 5 + 1 1/1331.30 ± 0.090 ± 021.63 ± 1.162.67 ± 0.262.93 ± 0.3018.70 ± 0.86
6 x 3 1/2111.68 ± 0.140 ± 026.86 ± 1.153.46 ± 0.263.85 ± 0.3023.02 ± 0.86
Level IV (Specific orientation)
2 x 2 1/2191.12 ± 0.090 ± 021.12 ± 1.502.31 ± 0.212.49 ± 0.2318.63 ± 1.27
2 x 2 + 2 1/2101.43 ± 0.110 ± 022.43 ± 1.182.85 ± 0.203.17 ± 0.2419.26 ± 0.94
3 x 3 2/3210.65 ± 0.040 ± 019.54 ± 0.781.49 ± 0.131.66 ± 0.1417.88 ± 0.65
3 x 3 + 1 1/2311.48 ± 0.070 ± 021.27 ± 1.162.88 ± 0.203.26 ± 0.2418.00 ± 0.93
Level V (Competitive orientation)
3 x 2 1/1111.40 ± 0.160 ± 019.41 ± 1.882.82 ± 0.303.02 ± 0.3116.39 ± 1.56
4 x 4 1/1821.29 ± 0.100 ± 018.52 ± 1.312.47 ± 0.202.74 ± 0.2315.78 ± 1.08
4 x 4 – E 1/1411.15 ± 0.080 ± 023.99 ± 1.112.65 ± 0.262.83 ± 0.2921.16 ± 0.81
4 x 4 2/3211.09 ± 0.130 ± 016.95 ± 1.042.08 ± 0.272.28 ± 0.2814.67 ± 0.76
5 x 4 1/2110.63 ± 0.020 ± 016.44 ± 1.811.50 ± 0.131.60 ± 0.1414.84 ± 1.67
Acceleration and deceleration data expressed in m/s2. Caption: SD=Standard deviation; A-3=accelerations 3 (2.00 – 2.99 m/s2); A-4=accelerations 4 (3.00 – 50.00 m/s2); TOT A-D 3=Total accelerations and decelerations 3 (±2.00 – ±2.99 m/s2); TOT A-D 3-4=Total accelerations and decelerations 3 and 4 (≥ ±2.00 m/s2); TOT A-D 1-2=Total accelerations and decelerations 1 and 2 (< 2.00 m/s2).