Table 2
Total accelerations and decelerations (mean and SD) per player recorded in the training sessions, according to the level of approximation (adapted from Moras (2000) and Vizuete (2017)), intensity and exercise of the 11 training-age fustal players participating in the study (n = 382).
Approximation levels | No. of observations | D-1 | D-2 | D-3 | D-4 | A-1 | A-2 |
n | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) |
Level III (Specific orientation) |
1 x 0 1/1 | 17 | 4.65 ± 0.24 | 4.71 ± 0.08 | 0.40 ± 0.10 | 0 ± 0 | 5.25 ± 0.42 | 4.03 ± 0.24 |
1 x 0 2/3 | 21 | 5.41 ± 0.12 | 5.65 ± 0.29 | 1.21 ± 0.25 | 0.03 ± 0.01 | 5.70 ± 0.24 | 5.54 ± 0.37 |
3 x 3+2 1/2 | 21 | 4.57 ± 0.18 | 5.18 ± 0.28 | 1.10 ± 0.19 | 0.13 ± 0.03 | 4.63 ± 0.21 | 4.77 ± 0.29 |
4 x 4 + 1 1/2 | 32 | 3.43 ± 0.36 | 3.86 ± 0.29 | 0.99 ± 0.10 | 0.25 ± 0.02 | 3.94 ± 0.39 | 3.33 ± 0.39 |
5 x 5 + 1 1/1 | 33 | 4.41 ± 0.24 | 4.77 ± 0.19 | 1.37 ± 0.17 | 0.26 ± 0.04 | 5.07 ± 0.20 | 4.44 ± 0.22 |
6 x 3 1/2 | 11 | 5.41 ± 0.15 | 6.14 ± 0.26 | 1.79 ± 0.12 | 0.38 ± 0.04 | 5.20 ± 0.17 | 6.27 ± 0.27 |
Level IV (Specific orientation) |
2 x 2 1/2 | 19 | 4.84 ± 0.33 | 4.65 ± 0.25 | 1.19 ± 0.13 | 0.18 ± 0.02 | 5.12 ± 0.33 | 4.01 ± 0.36 |
2 x 2 + 2 1/2 | 10 | 4.61 ± 0.27 | 5.10 ± 0.29 | 1.42 ± 0.10 | 0.31 ± 0.04 | 4.65 ± 0.24 | 4.90 ± 0.24 |
3 x 3 2/3 | 21 | 4.33 ± 0.10 | 4.42 ± 0.10 | 0.84 ± 0.09 | 0.17 ± 0.01 | 4.84 ± 0.27 | 4.29 ± 0.17 |
3 x 3 + 1 1/2 | 31 | 4.30 ± 0.31 | 4.47 ± 0.17 | 1.41 ± 0.13 | 0.38 ± 0.04 | 4.86 ± 0.21 | 4.38 ± 0.24 |
Level V (Competitive orientation) |
3 x 2 1/1 | 11 | 4.29 ± 0.39 | 4.06 ± 0.40 | 1.43 ± 0.14 | 0.20 ± 0.01 | 4.44 ± 0.35 | 3.61 ± 0.42 |
4 x 4 1/1 | 82 | 4.00 ± 0.27 | 4.00 ± 0.29 | 1.18 ± 0.10 | 0.27 ± 0.03 | 4.13 ± 0.23 | 3.65 ± 0.29 |
4 x 4 – E 1/1 | 41 | 4.90 ± 0.16 | 5.28 ± 0.20 | 1.50 ± 0.18 | 0.18 ± 0.03 | 5.92 ± 0.18 | 5.06 ± 0.27 |
4 x 4 2/3 | 21 | 3.70 ± 0.19 | 3.64 ± 0.19 | 0.99 ± 0.14 | 0.20 ± 0.01 | 4.41 ± 0.23 | 2.93 ± 0.15 |
5 x 4 1/2 | 11 | 3.16 ± 0.35 | 4.02 ± 0.35 | 0.87 ± 0.11 | 0.10 ± 0.01 | 4.16 ± 0.34 | 3.49 ± 0.63 |
Acceleration and deceleration data expressed in m/s2. Legend: SD=Standard deviation; D-1=decelerations 1 (-–0.50 – –0.99 m/s2); D-2=decelerations 2 (–1 – –1.99 m/s2); D-3=decelerations 3 (–2 – –2.99 m/s2); D-4=decelerations 4 4 (–3 – –50 m/s2); A-1=accelerations 1 (0.50 – 0.99 m/s2); A-2 accelerations 2 (1 – 1.99 m/s2). |
Approximation levels | No. of observations | A-3 | A-4 | TOT A-D | TOT A-D 3 | TOT A-D 3-4 | TOT A-D 1-2 |
n | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) | Mean ± SD (m/s2) |
Level III (Specific orientation) |
1 x 0 1/1 | 17 | 0.21 ± 0.02 | 0 ± 0 | 19.24 ± 1.10 | 0.61 ± 0.13 | 0.61 ± 0.13 | 18.63 ± 0.97 |
1 x 0 2/3 | 21 | 0.51 ± 0.11 | 0 ± 0 | 24.05 ± 1.38 | 1.72 ± 0.36 | 1.74 ± 0.37 | 22.31 ± 1.02 |
3 x 3+2 1/2 | 21 | 0.84 ± 0.09 | 0 ± 0 | 21.21 ± 1.26 | 1.94 ± 0.28 | 2.07 ± 0.31 | 19.14 ± 0.96 |
4 x 4 + 1 1/2 | 32 | 1.05 ± 0.05 | 0 ± 0 | 16.85 ± 1.60 | 2.04 ± 0.16 | 2.29 ± 0.17 | 14.57 ± 1.43 |
5 x 5 + 1 1/1 | 33 | 1.30 ± 0.09 | 0 ± 0 | 21.63 ± 1.16 | 2.67 ± 0.26 | 2.93 ± 0.30 | 18.70 ± 0.86 |
6 x 3 1/2 | 11 | 1.68 ± 0.14 | 0 ± 0 | 26.86 ± 1.15 | 3.46 ± 0.26 | 3.85 ± 0.30 | 23.02 ± 0.86 |
Level IV (Specific orientation) |
2 x 2 1/2 | 19 | 1.12 ± 0.09 | 0 ± 0 | 21.12 ± 1.50 | 2.31 ± 0.21 | 2.49 ± 0.23 | 18.63 ± 1.27 |
2 x 2 + 2 1/2 | 10 | 1.43 ± 0.11 | 0 ± 0 | 22.43 ± 1.18 | 2.85 ± 0.20 | 3.17 ± 0.24 | 19.26 ± 0.94 |
3 x 3 2/3 | 21 | 0.65 ± 0.04 | 0 ± 0 | 19.54 ± 0.78 | 1.49 ± 0.13 | 1.66 ± 0.14 | 17.88 ± 0.65 |
3 x 3 + 1 1/2 | 31 | 1.48 ± 0.07 | 0 ± 0 | 21.27 ± 1.16 | 2.88 ± 0.20 | 3.26 ± 0.24 | 18.00 ± 0.93 |
Level V (Competitive orientation) |
3 x 2 1/1 | 11 | 1.40 ± 0.16 | 0 ± 0 | 19.41 ± 1.88 | 2.82 ± 0.30 | 3.02 ± 0.31 | 16.39 ± 1.56 |
4 x 4 1/1 | 82 | 1.29 ± 0.10 | 0 ± 0 | 18.52 ± 1.31 | 2.47 ± 0.20 | 2.74 ± 0.23 | 15.78 ± 1.08 |
4 x 4 – E 1/1 | 41 | 1.15 ± 0.08 | 0 ± 0 | 23.99 ± 1.11 | 2.65 ± 0.26 | 2.83 ± 0.29 | 21.16 ± 0.81 |
4 x 4 2/3 | 21 | 1.09 ± 0.13 | 0 ± 0 | 16.95 ± 1.04 | 2.08 ± 0.27 | 2.28 ± 0.28 | 14.67 ± 0.76 |
5 x 4 1/2 | 11 | 0.63 ± 0.02 | 0 ± 0 | 16.44 ± 1.81 | 1.50 ± 0.13 | 1.60 ± 0.14 | 14.84 ± 1.67 |
Acceleration and deceleration data expressed in m/s2. Caption: SD=Standard deviation; A-3=accelerations 3 (2.00 – 2.99 m/s2); A-4=accelerations 4 (3.00 – 50.00 m/s2); TOT A-D 3=Total accelerations and decelerations 3 (±2.00 – ±2.99 m/s2); TOT A-D 3-4=Total accelerations and decelerations 3 and 4 (≥ ±2.00 m/s2); TOT A-D 1-2=Total accelerations and decelerations 1 and 2 (< 2.00 m/s2). |