Table 2
Number of accelerations and decelerations according to the type of competition.
OMs | TMs | FMs | F | p | η2p | 1-β | f | |
A(SD) | A(SD) | A(SD) | ||||||
Comp. Match | ||||||||
Zone 1 Accel. | 18.07 (8.337) | 18.65 (8.23) | 16.32 (9.54) | 0.898 | .409 | .007 | .655 | .082 |
Zone 2 Accel. | 10.01 (6.20) | 7.14 (4.74) | 4.82 (3.47) | 15.24 | <.001 | .110 | .926 | .398 |
Zone 3 Accel. | 0.90 (4.31) | 0.31 (0.59) | 0.23 (0.06) | 1.11 | .331 | .009 | .921 | .167 |
Zone 1 Decel. | 17.07 (7.83) | 17.34 (7.07) | 15.67 (9.00) | 0.568 | .567 | .005 | .711 | .065 |
Zone 2 Decel. | 8.60 (5.99) | 7.18 (4.15) | 4.85 (4.04) | 7.41 | <.001 | .056 | .736 | .270 |
Zone 3 Decel. | 2.84 (2.50) | 2.02 (1.70) | 1.55 (2.43) | 5.97 | .003 | .046 | .602 | .224 |
Set 1 | ||||||||
Zone 1 Accel. | 16.84 (8.66) | 21.08 (8.25) | 13.89 (9.70) | 4.70 | .011 | .071 | .550 | .268 |
Zone 2 Accel. | 9.17 (5.84) | 7.97 (4.39) | 4.21 (3.45) | 6.92 | .001 | .101 | .699 | .376 |
Zone 3 Accel. | 0.49 (0.72) | 0.29 (0.67) | 0.21 (0.41) | 1.84 | .162 | .029 | .682 | .190 |
Zone 1 Decel. | 15.28 (7.62) | 19.05 (5.82) | 13.21 (8.03) | 4.78 | .010 | .072 | .581 | .278 |
Zone 2 Decel. | 7.97 (5.43) | 7.97 (4.28) | 4.68 (4.17) | 3.51 | .033 | .054 | .334 | .254 |
Zone 3 Decel. | 2.71 (2.56) | 2.47 (1.79) | 1.31 (2.18) | 2.71 | .070 | .042 | .297 | .221 |
Set 2 | ||||||||
Zone 1 Accel. | 19.38 (7.82) | 16.45 (7.79) | 19.40 (8.68) | 1.85 | .0161 | .030 | .593 | .169 |
Zone 2 Accel. | 10.92 (6.50) | 6.22 (4.94) | 5.6 (3.46) | 10.96 | <.001 | .156 | .843 | .489 |
Zone 3 Accel. | 1.35 (6.15) | 0.30 (0.46) | 0.26 (0.79) | 0.804 | .450 | .013 | .919 | .213 |
Zone 1 Decel. | 18.98 (7.64) | 15.50 (7.23) | 18.80 (9.45) | 2.681 | .073 | .043 | .552 | .199 |
Zone 2 Decel. | 9.27 (6.51) | 6.30 (3.92) | 5.06 (4.00) | 5.741 | .004 | .087 | .732 | .350 |
Zone 3 Decel. | 2.985 (2.446) | 1.60 (1.56) | 1.867 (2.77) | 5.278 | .006 | .081 | .546 | .290 |
Note: Accel.: acceleration (m·s-2); Decel.: deceleration (m·s-2); OMs: official matches, TMs: training matches; FMs: friendly matches. A: average, SD: standard deviation. |