Table 2
Factor structure identified.
| F1 | F2 | F3 | F4 | F5 | |
| Factor 1: Event | |||||
| Professionalism of the Organisation and Volunteers | 0.800 | ||||
| Quality of the Refreshment Facilities | 0.764 | ||||
| Runner’s Goody Bag and Other Giveaways | 0.751 | ||||
| Accessibility | 0.746 | ||||
| Journey Quality | 0.736 | ||||
| Clarity of Prior Information | 0.731 | ||||
| Implementation of Environmental Protection Measures | 0.725 | ||||
| Village Quality | 0.678 | ||||
| Atmosphere and Spectator Support | 0.677 | ||||
| Tradition and History of the Event | 0.658 | ||||
| Registration Fee | 0.650 | ||||
| Photographic Service for the Athletes During the Race | 0.635 | ||||
| Proximity of the Event to Place of Residence | 0.475 | ||||
| Factor 2: Destination Prices and Services | |||||
| Value For Money in Accommodation | 0.863 | ||||
| Price of Activities and Shops | 0.845 | ||||
| Value For Money in Catering | 0.784 | ||||
| Diversity of Accommodation Options | 0.714 | ||||
| Variety of Dining Options and Culinary Options | 0.621 | ||||
| Outdoor Recreational Opportunities | 0.574 | ||||
| Communication and Access | 0.505 | 0.415 | |||
| Variety of Spaces For Outdoor Activities | 0.486 | ||||
| Variety of Water Sports and Activities | 0.485 | 0.447 | |||
| Parking Available Close to Amenities and Entertainment Options | 0.472 | ||||
| Factor 3: Environment and Atmosphere | |||||
| Calm and Relaxed Atmosphere | 0.824 | ||||
| Friendly and Hospitable Residents | 0.779 | ||||
| Clean and Orderly Environment | 0.766 | ||||
| Pleasant Climate | 0.728 | ||||
| Uncrowded Environment | 0.671 | ||||
| Safe and Secure Area | 0.662 | ||||
| Factor 4: Entertainment and Leisure | |||||
| Variety of Entertainment Options | 0.813 | ||||
| Variety of Nightlife Options | 0.787 | ||||
| Variety of Cultural Events, Festivals, Fairs and Markets | 0.670 | ||||
| Variety of Local Shopping Options | 0.540 | 0.565 | |||
| Distinctive Historical and Heritage Elements | 0.545 | ||||
| Factor 5: Environmental Attractions | |||||
| Unique Landscapes and Environmental Attractions | 0.469 | 0.762 | |||
| Attractive Routes and Trails | 0.489 | 0.750 | |||
| Attractive Rivers and Lakes | 0.656 | ||||
| % variance | 43.98% | 9.44% | 8.04% | 2.94% | 3.35% |
