Table 2
Winning teams, number of championships and average position from the 2009-2010 to the 2018-2019 seasons.
Spain | Portugal | Italy | France | ||||||||
Club | C | PM | Club | C | PM | Club | C | PM | Club | C | PM |
FC Barcelona | 8 | 1.3 | FC Porto | 5 | 1.7 | Forte Dei Marmi | 4 | 4 | HC Quévert | 5 | 1.7 |
HC Liceo | 1 | 2.1 | SL Benfica | 3 | 2.2 | Amatori Lodi | 3 | 3.6 | La Vendéenne RH | 2 | 3.33 |
Reus Deportiu | 1 | 3.4 | Sporting CP | 1 | 5.42 | Hockey Valdagno | 2 | 4.2 | US Coutras | 2 | 4.2 |
AD Valongo | 1 | 5.7 | Viareggio | 1 | 3.5 | SCRA Saint-Omer | 1 | 2.8 | |||
Note: C = Championships won; AP = Average Position. |