Table 2
Amount of players per playing time and position cluster.
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | |||||||||||
0-37min | >37 <48 | >48 | 0-37min | >37 <48 | >48 | 0-37min | >37 <48 | >48 | 0-37min | >37 <48 | >48 | 0-37min | >37 <48 | >48 | |
FOR | 3 | 2 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 4 | 1 | 0 |
MID | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
DEF | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 3 |
TOTAL | 7 | 6 | 3 | 8 | 4 | 4 | 8 | 5 | 3 | 6 | 6 | 3 | 8 | 4 | 3 |
DEF=defenders; MID=midfielders; FOR=forwards |