Table 2
Distribution by percentages of the perception of affective items in popular unopposed cooperation motor games
| Affective item | Never | Sometimes | Many times |
| I am scared | 91.43 | 7.14 | 4.3 |
| I am an active child | 0 | 20 | 80 |
| I feel bodily sensations of being jittery | 68.57 | 24.29 | 7.14 |
| I am an attentive, caring person | 0 | 52.86 | 47.14 |
| I am a determined child | 5.71 | 37.15 | 57.14 |
| I feel nervous | 74.29 | 21.43 | 4.28 |
| I feel inspired | 8.57 | 58.57 | 32.86 |
| I am ashamed | 65.71 | 32.86 | 1.43 |
| I am a sharp, alert child | 2.86 | 40 | 57.14 |
| I am in a bad mood (get upset or irritated) | 82.86 | 15.71 | 1.43 |
| I feel proud (of something), satisfied | 7.14 | 31.43 | 61.43 |
| I am enthusiastic (about things, people, etc.) | 20 | 45.71 | 34.29 |
| I am angry and furious | 82.86 | 15.71 | 1.43 |
| I am a frightened boy or girl | 82.86 | 15.71 | 1.43 |
| I feel guilty | 84.29 | 14.28 | 1.43 |
| I feel I have vitality, energy | 1.43 | 21.43 | 77.14 |
| I feel upset or annoyed | 74.29 | 24.28 | 1.43 |
| I’m an animated person, I usually get excited | 5.71 | 58.57 | 35.72 |
| I feel tense, overwhelmed, with a sensation of stress | 78.58 | 17.14 | 4.28 |
| I’m interested in people or things | 4.28 | 32.86 | 62.86 |
