Table 1
Factor loadings (WLEIS-S).
Latent factor | Item | α | ω | Estimator | SE | Z | p | β | AVE | CR |
Valuing one’s own emotions | Item 1 | .901 | .904 | 0.731 | .0306 | 23.9 | <.001 | .756 | .653 | .889 |
Ítem 2 | .897 | .900 | 0.808 | .0272 | 29.8 | <.001 | .879 | |||
Item 3 | .898 | .901 | 0.790 | .0285 | 27.7 | <.001 | .839 | |||
Item 4 | .903 | .907 | 0.531 | .0348 | 15.3 | <.001 | .533 | |||
Valuing the emotions of others | Item 5 | .904 | .908 | 0.731 | .0362 | 20.2 | < .001 | .690 | .601 | .854 |
Item 6 | .904 | .908 | 0.895 | .0358 | 25.0 | < .001 | .817 | |||
Item 7 | .908 | .911 | 0.589 | .0375 | 15.7 | < .001 | .566 | |||
Item 8 | .902 | .907 | 0.792 | .0323 | 24.5 | < .001 | .809 | |||
Use of emotions | Item 9 | .903 | .907 | 0.740 | .0408 | 18.1 | < .001 | .606 | .644 | .874 |
Item 10 | .901 | .905 | 0.916 | .0409 | 22.4 | < .001 | .715 | |||
Item 11 | .897 | .902 | 1.095 | .0340 | 32.2 | < .001 | .910 | |||
Item 12 | .897 | .902 | 1.065 | .0334 | 31.8 | < .001 | .904 | |||
Emotional regulation | Item 13 | .897 | .901 | 0.803 | .0328 | 24.5 | < .001 | .744 | .621 | .856 |
Item 14 | .896 | .899 | 1.085 | .0274 | 39.7 | < .001 | 1.000 | |||
Item 15 | .896 | .899 | 1.079 | .0273 | 39.6 | < .001 | .999 | |||
Item 16 | .897 | .901 | 0.731 | .0306 | 23.9 | < .001 | .756 | |||
Note: SE: standardised error; Z: value of Z in the estimation; p: value of p of the estimate Z; β: standardised estimate; AVE: average variance extracted; CR: critical ratio. |