Table 1
Variables selected for each position and their weighting based on expert consensus.
| Position | ||||||||||
| Variable | Goalkeeper | Centre | Full-back | Defensive midfield | Midfield box-to-box | Creative midfield | Wide midfield | Winger | Striker | |
| 4 | Age | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % |
| 8 | Minutes played | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % |
| 16 | Height | 10 % | 5 % | |||||||
| 20 | Defensive clashes in the 90 min | 10 % | 10 % | |||||||
| 21 | Defensive clashes won % | 14 % | 15 % | 10 % | 15 % | 7.50 % | 12.50 % | |||
| 23 | Air clashs won % | 12 % | 10 % | 12 % | 12.50 % | 5 % | ||||
| 25 | Entries/30opponent possession | 12 % | 10 % | 12 % | 7.50 % | |||||
| 29 | Interceptions/30 opponent possession | 2.50 % | 12 % | 10 % | 12 % | 10 % | 10 % | 5 % | ||
| 30 | Fouls in the 90 min | 4 % | 5 % | |||||||
| 39 | xG in the 90 min | 10 % | 5 % | 5 % | 5 % | 7.50 % | 5 % | 15 % | 15 % | |
| 47 | Centres in the 90 min | 7.50% | 7.50 % | |||||||
| 48 | Centres % | 7.50% | 7.50 % | |||||||
| 54 | Shots in the 90 min | 5 % | ||||||||
| 55 | Shots taken % | 5 % | 10 % | 5 % | ||||||
| 56 | Offensive clashes in the 90 min | 10 % | ||||||||
| 57 | Offensive clashes won % | 10 % | 10 % | 12.50 % | 10 % | |||||
| 58 | Touches in the penalty area/90 min | 2.50 % | 5 % | 10 % | ||||||
| 59 | Advancing runs over 90 min | 5 % | 5 % | 5 % | ||||||
| 60 | Passes in the 90 min | 7.50 % | 7 % | 7.50 % | 7.50 % | |||||
| 61 | Passing accuracy % | 5 % | 4 % | 10 % | 7.50 % | |||||
| 71 | Long Passing Accuracy % | 5 % | 4 % | |||||||
| 72 | Average pass length, m | 5 % | 5 % | |||||||
| 74 | xA in the 90 min | 7.50% | 2.50 % | 2.50 % | 15 % | 7.50 % | 15 % | 10 % | ||
| 77 | Clearances/90 min | 7.50 % | 5 % | |||||||
| 78 | Accuracy of clearances % | 7.50 % | 5 % | |||||||
| 79 | Key plays/90 min | 7.50% | 15 % | 7.50 % | 10 % | |||||
| 81 | Passing accuracy in last third % | 10 % | ||||||||
| 84 | Deep passes/90 min | 5 % | ||||||||
| 85 | Accuracy of deep passes % | 5 % | ||||||||
| 94 | Unbeaten goals in the 90 min | 12.50 % | ||||||||
| 95 | Stops % | 20 % | ||||||||
| 103 | Ball calls/fist deflections | 10 % | ||||||||
| 105 | Air clashs won % | 7.50 % | ||||||||
| – | Goals/Shots (Resulting metric) | 15 % | ||||||||
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||
