Table 1
Descriptive statistics, analysis of differences and correlations between the study variables.
Gender | ED Risk | Complete sample (N = 345) | ||||||||||||||||||
Female (n = 181) | Male (n = 164) | d | No (n = 268) | Yes (n = 77) | d | |||||||||||||||
M | SD | M | SD | M | SD | M | SD | Range | M | SD | 1 | 2 | 3 | 4 | 5 | |||||
1. Age | 21.75 | 2.94 | 21.58 | 4.00 | -0.05 | 21.73 | 3.38 | 21.47 | 3.82 | -0.08 | 18-37 | 21.52 | 3.16 | – | ||||||
2. BMI | 22.45 | 3.30 | 23.67 | 2.52 | 0.41 | 22.51 | 2.80 | 24.87 | 3.06 | 0.83 | 16.59-34.63 | 22.94 | 2.76 | .02 | – | |||||
3. Perceived health status | 3.84 | 0.75 | 4.12 | 0.70 | 0.39 | 4.06 | 0.69 | 3.66 | 0.82 | -0.56 | 1-5 | 4.01 | 0.70 | -.05 | -.18** | – | ||||
4. Frequency of exercise | 3.47 | 1.53 | 4.13 | 1.69 | 0.41 | 3.74 | 1.65 | 3.95 | 1.60 | 0.13 | 1-7 | 3.88 | 1.58 | -.13 | .01 | .17** | – | |||
5. Depressive symptomatology | 1.11 | 0.96 | 0.75 | 0.81 | -0.40 | 0.79 | 0.80 | 1.45 | 1.07 | 0.76 | 0-4 | 0.77 | 0.81 | .04 | .03 | -.18** | -.04 | – | ||
6. Exercise in the presence of physical harm or injury | 1.62 | 1.05 | 2.16 | 1.23 | 0.47 | 1.83 | 1.14 | 2.04 | 1.26 | 0.18 | 1-5 | 2.62 | 0.79 | -.14* | -.02 | .10 | .23*** | .14* | ||
Note. BMI = Body Mass Index, ED = Eating Disorder, d = Effect size of differences. *p < .05; **p < .01; ***p < .001. |