Table 1
Ad hoc observation instrument.
| Criterion | Category | Definition |
| Match result | Winner | The team observed won the match |
| Loser | The team observed lost the match | |
| Temporality of the action | 1q | The action starts between the start of the game and minute 15 |
| 2q | The action starts between minute 16 and minute 30 | |
| 3q | The action begins between minute 31 and the end of the first half | |
| 4q | The action starts between the start of the second half and minute 60 | |
| 5q | The action starts between minute 61 and minute 75 | |
| 6q | The action starts between minute 76 and the end of the match | |
| Match status | Winning | The team observed is winning when the action starts |
| Drawn | The teams are level when the action starts | |
| Losing | The team observed is losing when the action starts | |
| From depth start area | Defensive | The action begins in the defensive area of the pitch |
| Pre-defensive | The action begins in the pre-defensive area of the pitch | |
| Midfield | The action begins in the midfield area of the pitch | |
| Pre-offensive | The action begins in the pre-offensive area of the pitch | |
| Attack | The action begins in the offensive area of the pitch | |
| Wide start area | Left wing | The action starts from the left wing |
| Central | The action starts from the centre | |
| Right wing | The action starts from the right wing | |
| Opponent’s defensive organisation | Organised | The opposing team is defensively organised |
| Circumstantial | The opposing team is defensively disorganised | |
| Opponent’s defensive positioning | Forward | Opponents positioning is forward at the start of the action |
| Midfield | Opponents positioning is midfield at the start of the action | |
| Rear | Opponents positioning is at the back at the start of the action | |
| Spatial context of the interaction | AA | Forward area vs. forward area |
| AM | Forward area vs. midfield area | |
| AR | Forward area vs. rear area | |
| MA | Midfield area vs. forward area | |
| MM | Midfield area vs. midfield area | |
| MR | Midfield area vs. rear area | |
| RA | Rear area vs. forward area | |
| RM | Rear area vs. midfield area | |
| RR | Rear area vs. rear area | |
| PA | Goal area vs. forward area | |
| Initial intention offensive | Progress | The team observed progresses towards the rival goal |
| Maintain | The team observed maintains possession of the ball | |
| Initial intention defensive | Recover | The opposing team shows a pressing intention to recover the ball |
| Defend | The opposing team shows an intention to defend their goal | |
| Own half P | Time of possession in own half | |
| Opponent half P | Possession time in opponent’s half | |
| T Total | Total time of possession | |
| Passes | Number of passes | |
| Possession area | MD | Most possession in own half |
| MO | Most possession in opponent’s half | |
| Result of the action | Goal | The offensive action ends with a goal |
| Shot | The offensive action ends with a shot | |
| Ball into penalty area | The offensive action ends with a ball into the penalty area | |
| No success | The offensive action ends with failure |
