Table 1
The SOCOP-1 observation instrument: criteria, categories, and definitions.
| Criterion | Category | Description |
| Match location (LOC) | HOME | Home match for team being observed |
| AWAY | Away match for team being observed | |
| Ranking of rival team (RANK) | HIGH | Top four at the end of the league |
| MID | Positions 5-7 at the end of the league | |
| MED | Positions 8-17 (first-division) or 8-19 (second-division) at the end of the league | |
| BOTT | Bottom three (first division) or four (second division) at the end of the league | |
| Match status (MS) | WIN | Observed team winning |
| TIE | Tie | |
| LOS | Observed team losing | |
| Time of corner kick (T) | T15 | Between minute 0’ and 14’59” |
| T40 | Between minute 15’ and 39’59” | |
| T45 | Between minute 40’ and end of the first half | |
| T60 | Between minute 45’ and 59’59” | |
| T80 | Between minute 60’ and 84’59” | |
| T90 | Between minute 85’ and end of the first half | |
| Laterality of kick (LAK) | NATU | Natural. Right-footed player takes kick from right corner or left-footed player takes kick from left corner |
| SWIT | Switched. Right-footed player takes kick from left corner or left-footed player takes kick from right corner | |
| Rival team defensive set-up (DEF) | MAN | Man-to-man: each defender is responsible for one attacker |
| ZONE | Zone: each defender is responsible for an area of the pitch | |
| MIX | Mixed: each defender is responsible for an area of the pitch and/or a player | |
| Interaction context (IC) | INF1 | Offensive numerical inferiority (1 player) |
| INF2 | Offensive numerical inferiority (≥ 2 players) | |
| IGU | Numerical equality (same number of attackers and defenders) | |
| Delivery of kick (DoK) | DIR | Direct: ball delivered directly to penalty area |
| IND | Indirect: ball delivered using a short pass | |
| Action area (AA) | AA0 | Goal line or side line |
| AA1 | ![]() | |
| AA2 | ||
| AA3 | ||
| AA4 | ||
| AA5 | ||
| AA6 | ||
| AA7 | ||
| AA8 | Goal line between the posts up to height of penalty spot | |
| AA9 | ||
| Path of ball (PATH) | OUT | Out-swinging |
| IN | In-swinging | |
| OTH | Other: long pass along the ground or straight path | |
| Final action (SHOT) | NACT | No shot |
| ACT | Shot | |
| Corner kick outcome | GOAL | Kick ends in a goal |
| NGW | Kick ends in a shot wide of the posts | |
| NGP | Kick ends in a shot between the posts but not a goal | |
| NGD | Kick does not end in goal and there is no chance of a goal being scored because the goalkeeper blocks the ball, the defense clears the ball from the area, a foul is committed, or the observed team takes the corner kick to maintain possession of the ball | |
| Ending (END) | KICK | Kick |
| HEAD | Header | |
| OTH | Other part of the body permitted by the rules |

