Table 1

Socio-demographic results of the children’s parents in relation to the analysed group

SedentaryMultisportFootballAthleticsBasketballp-value
Educational level n (%)No formal education 4 (7.4)2 (3.8)7 (13)1 (2.5)3 (6.4).016
Primary 47 (87)39 (75)39 (72.2)23 (57.5)32 (68.1)
Secondary 3 (5.6)8 (15.4)6 (11.1)14 (35.0)9 (19.1)
University 0 (0.0)3 (5.8)2 (3.7)2 (5.0)3 (6.4)
Marital status n (%)Married 48 (88.9)47 (90.4)45 (83.3)32 (80.0)41 (87.2).736
Separated/divorced6 (11.1)5 (9.6)7 (13.0)7 (17.5)5 (10.6)
Widow/widower0 (0.0)0 (0.0)2 (3.7)1 (2.5)1 (2.1)
Socioeconomic status n (%)Low 3 (5.6)3 (5.8)6 (11.1)1 (2.5)4 (8.5).533
Medium 51 (94.4)49 (94.2)48 (88.9)39 (97.5)43 (91.5)
Boys/girls19/35 27/2536/1832/826/21<.001