Table S3
Description of Match- and Tournament-Related Covariates
| Variable | Description | Values |
| Tournament | Tournament level | Carpet Clay Grass Hard |
| Surface | Type of surface on which the match is played | Carpet Clay Grass Hard |
| Set | Match played at best of 3- or 5-sets | 3 5 |
| Round | Tournament round with the following categorization: Qualifying: includes qualifying rounds Q1, Q2 and Q3 Preliminary: Includes R128, R64, R32, R16 and RR Final: Includes QF, SF and F | Qualifying Preliminary Final |
| Year | Year in which the match was performed | |
| Games | Sum of the games won by the winning player in each set and the games won by the losing player in each set. In short, the total number of all the games played in the match. | |
| Final match | Completed and uncompleted matches. In the case of uncompleted matches, the reason is indicated. | Completed Default Retirement W/O Unknown |
| Moment default | Time at which the default occurs, whether it is before or during the match. | Before During |
