Table 6
Kappa values in the inter- and intraobserver test for SOCIDA
| Criteria | Interobserver | Intra O1 | Intra O2 | Intra O3 |
| Characteristics of the image | .933 | .921 | .912 | .934 |
| Characteristics of the context | .857 | .844 | .862 | .823 |
| Socio-demographic characteristics | .732 | .848 | .765 | .729 |
| Physical characteristics | .701 | .765 | .783 | .762 |
| Characteristics of the activity carried out | .885 | .934 | .922 | .933 |
| Characteristics of the function in the image | .912 | .951 | .987 | .965 |
| Aesthetic characteristics | .877 | .871 | .823 | .831 |
| Athlete with a disability | .961 | .970 | .981 | .955 |
