Table 5
Questionnaire of Research Competencies in University Teachers (Validated by Cabrera et al., 2023)
| Descriptive statistics | |||||
| Ability | N | Minimum | Maximum | Average (x̄) | Standard Deviation (σ) |
| Detect topics or areas of interest that require scientific research | 28 | 2 | 4 | 3.57 | .634 |
| Formulate the research problem | 28 | 1 | 4 | 3.43 | .790 |
| Delimit the research problem | 28 | 2 | 4 | 3.57 | .690 |
| Critically evaluate the state of knowledge in the area | 28 | 1 | 4 | 3.46 | .922 |
| Build the research frame of reference | 28 | 1 | 4 | 3.54 | .881 |
| Specify the type of research | 28 | 1 | 4 | 3.54 | .838 |
| Select the sample or informants | 28 | 2 | 4 | 3.61 | .685 |
| Determine instruments and techniques for data collection | 28 | 2 | 4 | 3.61 | .685 |
| Relate the components of the research | 28 | 2 | 4 | 3.61 | .737 |
| Develop data collection instruments | 28 | 2 | 4 | 3.64 | .731 |
| Incorporate information and communication technology resources | 28 | 2 | 4 | 3.75 | .645 |
| Analyze quantitative data | 28 | 1 | 4 | 3.36 | .951 |
| Analyze information using qualitative methods | 28 | 1 | 4 | 3.39 | .916 |
| Apply mixed methods research | 28 | 1 | 4 | 3.43 | .997 |
| Interpret key research findings | 28 | 2 | 4 | 3.64 | .621 |
| Write academic or scientific reports | 28 | 2 | 4 | 3.64 | .731 |
| Follow editing standards | 28 | 1 | 4 | 3.61 | .832 |
| Consider criteria of scientific rigor | 28 | 1 | 4 | 3.43 | .920 |
| Draw conclusions | 28 | 1 | 4 | 3.61 | .786 |
| Formulate recommendations for future research | 28 | 2 | 4 | 3.64 | .678 |
| N valid (per list) 28 | 28 | ||||
