Table 5
Variables That Most Affect Body Appreciation in General Sample, Professional Dancers and Non-Professional Dancers, and Statistical Significance
| General sample | Non-professionals | |||||
| β | p | 95% CI | β | p | 95% CI | |
| BMI | -0.034 | <.001 | [-.050, -.017] | -0.040 | <.001 | [-.058, -.022] |
| Maximum primary education | -1.379 | <.001 | [-2.078, -0.681] | -1.167 | .001 | [-1.879, -.456] |
| €24,000-32,000 per year | 0.228 | .008 | [.061, .396] | 0.244 | .010 | [.059, .430] |
| Diagnosed psychological disorder | -.314 | .004 | [-.526, -.102] | -0.419 | <.001 | [-.650, -.188] |
| Prefer not to answer about psychological disorder | -0.488 | .003 | [-.814, -.161] | -0.707 | <.001 | [-1.087, -.327] |
| Physical disability | 0.450 | .019 | [.075, .825] | |||
| Never negative comments about body | 0.301 | <.001 | [.171, .431] | 0.241 | .001 | [.095, .388] |
| Frequent negative comments about body | -0.364 | .003 | [-.607, -.122] | -0.437 | .002 | [-.711, -.163] |
| Negative comments about body from work or classmates | 0.307 | .034 | [.022, .591] | |||
| Frequent positive comments about body | 0.275 | <.001 | [.144, .406] | 0.250 | .001 | [.102, .398] |
| Very frequent positive comments about body | 0.579 | <.001 | [.360, .799] | 0.542 | <.001 | [.284, .800] |
| Never viewing pictures/messages in traditional media about body | -0.481 | .011 | [-.850, -.113] | |||
| Frequent viewing of pictures/messages on social media about ideal body | 0.197 | .009 | [.050, .344] | |||
| Very frequent viewing of pictures/messages on social media about ideal body | -0.256 | <.001 | [-.379, -.132] | |||
| Aesthetic reason for dieting | -0.670 | <.001 | [-.977, -.364] | -0.833 | <.001 | [-1.248, -.417] |
| Control reasons for dieting | -0.542 | .001 | [-.865, -.219] | -0.674 | .002 | [-1.103, -.245] |
| 1-6 months diet | 0.419 | .046 | [.007, .831] | |||
| Unspecified reasons for physical change | -0.364 | .001 | [-.587, -.141] | |||
| Oriental dances | -1.005 | <.001 | [-1.507, -.502] | |||
| Ballroom/swing dance | 0.606 | .035 | [.042, 1.171] | 0.717 | .014 | [.143, 1.291] |
| Wellness physical activity | 0.134 | .031 | [.012, .256] | |||
