Table 4

Descriptive and two-way ANOVA results of the analyzed variables

Age groupQuarterShifts (n)Playing time (s)Shifts/time ratio (n·min-1)
Mean ± SDMean ± SDMean ± SD
U14Q12.03 ± 1.5931.6 ± 27.04.52 ± 2.65
Q22.16 ± 1.6230.2 ± 23.94.86 ± 1.93
Q32.48 ± 2.0934.7 ± 27.34.52 ± 1.71
Q41.96 ± 1.4627.8 ± 21.14.78 ± 2.30
U16Q12.59 ± 2.4841.1 ± 35.64.05 ± 1.94
Q22.81 ± 2.0443.9 ± 33.74.21 ± 2.03
Q32.65 ± 1.7840.5 ± 30.34.56 ± 2.17
Q42.42 ± 1.5338.6 ± 26.54.37 ± 2.19
U18Q11.99 ± 1.4930.2 ± 22.44.37 ± 2.08
Q21.84 ± 1.2928.4 ± 22.24.47 ± 2.06
Q31.86 ± 1.2727.9 ± 19.54.47 ± 2.10
Q41.92 ± 1.4229.5 ± 22.24.28 ± 1.67
SeniorQ12.23 ± 1.5734.7 ± 26.94.32 ± 1.73
Q22.14 ± 1.6434.2 ± 26.04.19 ± 1.81
Q32.18 ± 1.8734.3 ± 26.34.02 ± 1.80
Q41.95 ± 1.6729.4 ± 25.14.48 ± 2.26
p2)Age group< .001 (.02)< .001 (.02)< .001 (< .01)
Quarter.11 (< .01).31 (< .01).53 (< .01)
Age group: Quarter.21 (<.01).35 (< .01).85 (< .01)
Note.Significant differences (p <.05) are displayed in bold.