Table 3

Comparison between seasons of all the variables analysed.

n = 9Sports seasonsFriedman test
Season 1Season 2Season 3X2rp
Body mass (kg)70.6 ± 5.974.7 ± 6.578.3 ± 6.716.222.0001
  Height (cm)171.6 ± 10.0177.7 ± 8.2179.9 ± 6.717.543.0001
  BM (m)7.9 ± 1.68.9 ± 1.8*9.8 ± 1.4†16.222.0001
  SS (cm)29.4 ± 3.931.4 ± 4.533.3 ± 4.2‡3.486.18
  SCM (cm)28.4 ± 3.630.3 ± 2.7*34.1 ± 4.0†11.556.003
  ABK (cm)33.3 ± 4.233.5 ± 5.038.2 ± 3.1‡†14.000.001
MB: throwing medicine ball (3 kg); SJ: squat jump; CMJ: counter movement jump; ABK: Abalakov; *significant differences between the 13–14 and 14–15 seasons; † significant differences between the 14–15 and 15–16 seasons; ‡ significant differences between the 13–14 and 15–16 seasons. X2r: Friedman test statistic; p: significance value set at p < .05.