Table 3

Description of the reasons for dropping out.

Reason for dropping outFull sampleShort distanceMedium distanceLong distance
Weather26 (37.7 %)2 (13.3 %)8 (47.1 %)16 (43.2 %)
Injury during the race16 (23.2 %)3 (20 %)4 (23.5 %)9 (24.3 %)
Pre-race injury5 (7.2 %)1 (6.7 %)0 (0 %)4 (10.8 %)
Fatigue14 (20.3 %)3 (20 %)1 (5.9 %)10 (27 %)
Mental factors3 (4.3 %)2 (13.3 %)1 (5.9 %)0 (0 %)
Performance12 (17.4 %)3 (20 %)3 (17.6 %)6 (16.2 %)
Illness and gastrointestinal distress9 (13 %)4 (26.7 %)3 (17.6 %)2 (5.4 %)
Note. NS = Not significant (p > .05)