Table 3
Results obtained in the Test-Retest in Dimension 3, which refers to the contents of Body Expression (items 19 to 27).
Descriptive statistics | |||||||||
N | M | DS | Min. | Max. | (Median) | Ties | Z | P | |
M1D3p19 | 20 | 3.65 | 0.671 | 2 | 4 | 4.00 | 17 | 0.577 | 0.564 |
M2D3p19 | 20 | 3.70 | 0.571 | 2 | 4 | 4.00 | |||
M1D3p201 | 20 | 3.70 | 0.657 | 2 | 4 | 4.00 | 18 | 1.414 | 0.157 |
M2D3p201 | 20 | 3.80 | 0.523 | 2 | 4 | 4.00 | |||
M1D3p202 | 20 | 3.75 | 0.550 | 2 | 4 | 4.00 | 19 | 1.000 | 0.317 |
M2D3p202 | 20 | 3.80 | 0.523 | 2 | 4 | 4.00 | |||
M1D3p203 | 20 | 3.80 | 0.410 | 3 | 4 | 4.00 | 14 | 1.633 | 0.102 |
M2D3p203 | 20 | 3.60 | 0.598 | 2 | 4 | 4.00 | |||
M1D3p204 | 20 | 3.80 | 0.410 | 3 | 4 | 4.00 | 14 | 0.816 | 0.414 |
M2D3p204 | 20 | 3.70 | 0.571 | 2 | 4 | 4.00 | |||
M1D3p21 | 20 | 3.75 | 0.444 | 3 | 4 | 4.00 | 17 | 0.577 | 0.564 |
M2D3p21 | 20 | 3.80 | 0.410 | 3 | 4 | 4.00 | |||
M1D3p231 | 20 | 1.00 | 1.257 | 0 | 3 | 0.00 | 13 | 0.434 | 0.665 |
M2D3p231 | 20 | 1.05 | 1.191 | 0 | 3 | 0.50 | |||
M1D3p232 | 20 | 0.45 | 0.887 | 0 | 3 | 0.00 | 16 | 0.000 | 1.000 |
M2D3p232 | 20 | 0.45 | 0.999 | 0 | 3 | 0.00 | |||
M1D3p233 | 20 | 0.50 | 0.946 | 0 | 3 | 0.00 | 14 | 0.425 | 0.671 |
M2D3p233 | 20 | 0.60 | 1.142 | 0 | 3 | 0.00 | |||
M1D3p234 | 20 | 0.50 | 0.827 | 0 | 2 | 0.00 | 14 | 0.816 | 0.414 |
M2D3p234 | 20 | 0.30 | 0.801 | 0 | 3 | 0.00 | |||
M1D3p235 | 20 | 0.65 | 0.933 | 0 | 3 | 0.00 | 11 | 0.965 | 0.335 |
M2D3p235 | 20 | 1.00 | 1.298 | 0 | 3 | 0.00 | |||
M1D3p236 | 20 | 0.75 | 1.070 | 0 | 3 | 0.00 | 13 | 0.513 | 0.608 |
M2D3p236 | 20 | 0.60 | 1.142 | 0 | 3 | 0.00 | |||
M1D3p237 | 20 | 0.40 | 0.821 | 0 | 3 | 0.00 | 15 | 0.680 | 0.496 |
M2D3p237 | 20 | 0.25 | 0.786 | 0 | 3 | 0.00 | |||
M1D3p238 | 20 | 0.40 | 0.821 | 0 | 3 | 0.00 | 13 | 0.342 | 0.733 |
M2D3p238 | 20 | 0.50 | 1.000 | 0 | 3 | 0.00 | |||
M1D3p239 | 20 | 1.00 | 1.257 | 0 | 3 | 0.00 | 11 | 0.725 | 0.468 |
M2D3p239 | 20 | 0.80 | 1.196 | 0 | 3 | 0.00 | |||
NOTE: M1: Moment 1 (Test), M2: Moment 2 (Retest), D: Dimension, p: question, N: Number of participants, M: Mean, SD: Standard Deviation, Min: minimum value, Max: maximum value, Z: Z value, p: significance, * items whose significance is p < .05. The Wilcoxon test was performed on Likert scale items (values from 0 to 4) and the McNemar test with dichotomous and/or Mc Nemar-Bowquer with categorical variables (Test for repeated measures). |