Table 3

External load values (mean ± SD) in each training session controlling for match location.

VariableMD+1MD-4MD-3MD-2MD-1
HomeAwayHomeAwayHomeAwayHomeAwayHomeAway
DREL(m·min)74.74 ± 16.5676.87 ± 8.5879.60 ± 17.24**71.20 ± 6.8279.63 ± 17.43*66.46 ± 9.1272.70 ± 7.74**67.41 ± 4.3348.51 ± 4.5648.57 ± 4.53
SPD (m·min)0.91 ± 1.060.95 ± 1.071.25 ± 0.71**0.66 ± 0.402.62 ± 1.97**1.65 ± 0.952.41 ± 1.162.67 ± 1.100.37 ± 0.370.38 ± 0.37
HSD (m·min)1.88 ± 2.122.16 ± 2.3312.58 ± 11.13**4.70 ± 1.579.51 ± 5.50**5.33 ± 1.867.13 ± 2.176.41 ± 1.682.11 ± 0.962.90 ± 0.95
MSD (m·min)44.81 ± 12.7344.83 ± 9.7733.28 ± 9.8632.17 ± 5.3935.35 ± 12.56**26.74 ± 6.1029.65 ± 6.26**26.83 ± 3.9917.42 ± 1.9717.45 ± 1.97
LSD (m·min)25.93 ± 5.1527.31 ± 5.2931.39 ± 3.1132.59 ± 2.6331.19 ± 4.0331.54 ± 2.3632.37 ± 2.99**30.57 ± 2.4228.61 ± 2.6128.63 ± 2.60
ACC (n/10·min-1)5.33 ± 4.675.26 ± 5.1810.08 ± 2.3410.15 ± 2.839.20 ± 6.549.57 ± 2.068.81 ± 2.078.83 ± 1.476.02 ± 2.056.02 ± 2.03
MD+1: first training session of the microcycle; MD-4: second training session of the microcycle; MD-3: third training session of the microcycle; MD-2: fourth training session of the microcycle; MD-1: last
training session of the microcycle; Drel: total distance; SPD: sprint distance (>19.8 km·h-1); HSD: high-speed distance (14.4-19.8 km·h-1); MSD: medium-speed distance (7-14.4 km·h-1); LSD: low-speed
distance (0-7 km·h-1); ACC: number of accelerations (>3.0 m·s-2).* Shows home vs. away difference, *p < .05 and **p < .01.