Table 3
External load values (mean ± SD) in each training session controlling for match location.
Variable | MD+1 | MD-4 | MD-3 | MD-2 | MD-1 | |||||
Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
DREL(m·min) | 74.74 ± 16.56 | 76.87 ± 8.58 | 79.60 ± 17.24** | 71.20 ± 6.82 | 79.63 ± 17.43* | 66.46 ± 9.12 | 72.70 ± 7.74** | 67.41 ± 4.33 | 48.51 ± 4.56 | 48.57 ± 4.53 |
SPD (m·min) | 0.91 ± 1.06 | 0.95 ± 1.07 | 1.25 ± 0.71** | 0.66 ± 0.40 | 2.62 ± 1.97** | 1.65 ± 0.95 | 2.41 ± 1.16 | 2.67 ± 1.10 | 0.37 ± 0.37 | 0.38 ± 0.37 |
HSD (m·min) | 1.88 ± 2.12 | 2.16 ± 2.33 | 12.58 ± 11.13** | 4.70 ± 1.57 | 9.51 ± 5.50** | 5.33 ± 1.86 | 7.13 ± 2.17 | 6.41 ± 1.68 | 2.11 ± 0.96 | 2.90 ± 0.95 |
MSD (m·min) | 44.81 ± 12.73 | 44.83 ± 9.77 | 33.28 ± 9.86 | 32.17 ± 5.39 | 35.35 ± 12.56** | 26.74 ± 6.10 | 29.65 ± 6.26** | 26.83 ± 3.99 | 17.42 ± 1.97 | 17.45 ± 1.97 |
LSD (m·min) | 25.93 ± 5.15 | 27.31 ± 5.29 | 31.39 ± 3.11 | 32.59 ± 2.63 | 31.19 ± 4.03 | 31.54 ± 2.36 | 32.37 ± 2.99** | 30.57 ± 2.42 | 28.61 ± 2.61 | 28.63 ± 2.60 |
ACC (n/10·min-1) | 5.33 ± 4.67 | 5.26 ± 5.18 | 10.08 ± 2.34 | 10.15 ± 2.83 | 9.20 ± 6.54 | 9.57 ± 2.06 | 8.81 ± 2.07 | 8.83 ± 1.47 | 6.02 ± 2.05 | 6.02 ± 2.03 |
MD+1: first training session of the microcycle; MD-4: second training session of the microcycle; MD-3: third training session of the microcycle; MD-2: fourth training session of the microcycle; MD-1: last training session of the microcycle; Drel: total distance; SPD: sprint distance (>19.8 km·h-1); HSD: high-speed distance (14.4-19.8 km·h-1); MSD: medium-speed distance (7-14.4 km·h-1); LSD: low-speed distance (0-7 km·h-1); ACC: number of accelerations (>3.0 m·s-2).* Shows home vs. away difference, *p < .05 and **p < .01. |