Table 2
Results at descriptive level
| Dimension | Subdimension | Percentage | Frequency |
| Match period | First half | 44.8% | 1041 |
| Second half | 44.8% | 1041 | |
| Extra time | 10.4% | 242 | |
| Initiation type | Transition | 57.9% | 1346 |
| Set piece | 42.1% | 978 | |
| Intention | Progress | 81.4% | 1892 |
| Retain possession | 18.6% | 432 | |
| OwF (time of possession in own field or defensive zone) | –10’’ | 55.6% | 1291 |
| 11-20’’ | 23.2% | 539 | |
| 21-30’’ | 11.7% | 273 | |
| 31-40’’ | 8.7% | 203 | |
| +41’’ | 0.8% | 18 | |
| OpF (time of possession in the opponent’s field or offensive zone) | –10’’ | 73.5% | 1707 |
| 11-20’’ | 16.3% | 379 | |
| 21-30’’ | 6.4% | 148 | |
| 31-40’’ | 2.0% | 46 | |
| +41’’ | 1.9% | 44 | |
| Total time of possession | –10’’ | 29.6% | 688 |
| 11-20’’ | 32% | 743 | |
| 21-30’’ | 18.1% | 421 | |
| 31-40’’ | 10.2% | 236 | |
| +41’’ | 10.2% | 236 | |
| Zone | Own field | 61.5% | 1430 |
| Opponent’s field | 38.5% | 894 | |
| Passes | 0-7 | 72.2% | 1978 |
| 8-15 | 23.5% | 545 | |
| +15 | 4.3% | 101 | |
| Context of interaction | AD | 21.4% | 498 |
| AM | 1.1% | 25 | |
| AA | 1.6% | 37 | |
| MM | 37.0% | 861 | |
| MD | 0.8% | 18 | |
| MA | 5.5% | 128 | |
| DA | 23.8% | 553 | |
| DM | 1.0% | 24 | |
| GA | 7.6% | 176 | |
| AG | 0.2% | 4 | |
| Partial result | Winning | 14.0% | 325 |
| Drawing | 64.1% | 1490 | |
| Losing | 21.9% | 509 | |
| Success of the action | Goal | 2.0% | 47 |
| Shot | 12.1% | 281 | |
| Ball into the box | 20.9% | 485 | |
| Unsuccessful | 65.0% | 1511 | |
| Final result | Win | 46.2% | 1073 |
| Loss | 53.8% | 1251 |
