Table 2

Descriptive data and correlations between the latent factors of the study


M (SD)1234567
General sampleFemaleMale
Concern5.6 (1.1)5.6 (0.9)5.7 (1.0)
Control5.9 (0.9)6.1 (0.7)6.0 (0.7).63**
Curiosity6.0 (0.9)6.2 (0.6)6.0 (0.8).79**.75**
Confidence6.1 (0.9)6.4 (0.5)6.1 (0.7).73**.82**.80**
Maladaptive mental health3.0 (1.4)2.5 (1.8)3.0 (1.4).00.24**−.14−.17
Adaptive mental health5.5 (1.0)4.6 (2.4)5.6 (0.9).44**.69**.55**.62**−.50**
Support provided5.8 (0.9)6.2 (0.5)5.8 (0.7).60**.67**.66**.75**−.16.56**
Note. The response range for all scales was 1 to 7. * = p < .05; ** = p ≤ .01