Table 2
Mean and Standard Deviation for each of the Day Types by Position.
Position | n | AccDens | Duration Acc Dens | MetPow | Duration MetPow | Mmin | Duration Mmin | HSR | Duration HSR | Sprint | Duration Sprint | HMLD | Duration HMLD | |
CD | 15 | MD+1 R | 0.33 ± 0.62** | 0.4 ± 0.77** | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0.2 ± 0.41 | 0.22 ± 0.45 | 0 ± 0 | 0 ± 0 | 0.13 ± 0.35 | 0.14 ± 0.37 |
WD | 12 | 0.25 ± 0.45* | 0.36 ± 0.65** | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
MID | 6 | 0.6 ± 1.34 | 1.08 ± 2.41 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0.2 ± 0.45 | 0.21 ± 0.47 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
OMID | 7 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0.17 ± 0.41 | 0.17 ± 0.42 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
FW | 8 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0.13 ± 0.35 | 0.13 ± 0.37 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
CD | 12 | MD+1 C | 0.33 ± 0.82** | 0.37 ± 0.91** | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0.33 ± 0.52 | 0.355 ± 0.55 | 0.17 ± 0.41 | 0.18 ± 0.45 | 0 ± 0 | 0 ± 0 |
WD | 9 | 0.92 ± 1.78 | 1.42 ± 2.96 | 0.08 ± 0.29 | 0.09 ± 0.31 | 0.08 ± 0.29 | 0.09 ± 0.32 | 0.42 ± 0.51 | 0.72 ± 1.25 | 0.17 ± 0.39 | 0.42 ± 1.18 | 0.33 ± 0.49 | 0.43 ± 0.68 | |
MID | 6 | 1.89 ± 2.52 | 2.96 ± 4.02 | 0.22 ± 0.44 | 0.28 ± 0.56* | 0.11 ± 0.33 | 0.16 ± 0.49 | 0.33 ± 0.71 | 0.5 ± 1 | 0.33 ± 0.5 | 0.64 ± 1.18 | 0.22 ± 0.44 | 0.38 ± 0.76 | |
OMID | 4 | 2.5 ± 5 | 4.45 ± 8.9 | 0.5 ± 0.58 | 0.56 ± 0.66 | 0.25 ± 0.5 | 0.41 ± 0.81 | 0.5 ± 0.58 | 0.78 ± 1 | 0.25 ± 0.5 | 1.3 ± 2.61 | 0.25 ± 0.5 | 0.5 ± 1 | |
FW | 6 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0.25 ± 0.5 | 0.26 ± 0.52 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
CD | 58 | MD-4 | 2.33 ± 1.83** | 3.71 ± 3.33* | 0.22 ± 0.62** | 0.41 ± 1.33** | 0.41 ± 0.8** | 1.39 ± 2.83** | 0.29 ± 0.62 | 0.76 ± 1.74 | 0.21 ± 0.45 | 0.66 ± 1.52 | 0.29 ± 0.77 | 0.85 ± 2.36 |
WD | 43 | 1.93 ± 1.78* | 2.86 ± 2.92 | 0.02 ± 0.15* | 0.03 ± 0.17* | 0.09 ± 0.37** | 0.17 ± 0.74** | 0.12 ± 0.5 | 0.27 ± 1.26 | 0.09 ± 0.29 | 0.21 ± 0.7 | 0.07 ± 0.34 | 0.20 ± 1.11 | |
MID | 21 | 3.1 ± 2.88 | 4.73 ± 4.58 | 0.24 ± 0.77** | 0.32 ± 1.03** | 0.29 ± 0.78** | 0.59 ± 1.55** | 0.29 ± 0.78 | 0.93 ± 3.14 | 0.19 ± 0.40 | 0.55 ± 1.24 | 0.33 ± 0.91 | 0.94 ± 3.17 | |
OMID | 26 | 4.62 ± 2.38 | 8.76 ± 5.47 | 0 ± 0** | 0 ± 0 | 0.08 ± 0.27** | 0.1 ± 0.35** | 0.19 ± 0.63 | 0.41 ± 1.53 | 0.15 ± 0.37 | 0.4 ± 0.98 | 0.15 ± 0.61 | 0.66 ± 2.46 | |
FW | 40 | 1.68 ± 1.58 | 2.33 ± 2.39 | 0 ± 0** | 0 ± 0 | 0.08 ± 0.35** | 0.18 ± 0.87** | 0.2 ± 0.61 | 0.47 ± 1.44 | 0.08 ± 0.27 | 0.11 ± 0.39 | 0.15 ± 0.58 | 0.51 ± 1.94 | |
CD | 65 | MD-3 | 4.22 ± 2.8 | 7.2 ± 5.45 | 0.18 ± 0.43** | 0.22 ± 0.52** | 0.34 ± 0.62** | 0.4 ± 0.75** | 0.18 ± 0.39 | 0.27 ± 0.64 | 0.31 ± 0.53 | 0.93 ± 1.69 | 0.09 ± 0.29 | 0.10 ± 0.32* |
WD | 51 | 3.29 ± 2.4 | 5.43 ± 4.81 | 0.06 ± 0.24** | 0.07 ± 0.29** | 0.04 ± 0.2** | 0.0 ± 0.27** | 0.04 ± 0.2 | 0.08 ± 0.42* | 0.24 ± 0.47 | 0.4 ± 0.9 | 0.02 ± 0.14 | 0.02 ± 0.15* | |
MID | 25 | 4.04 ± 3.8 | 7.59 ± 7.15** | 0.24 ± 0.52** | 0.29 ± 0.62** | 0.28 ± 0.54** | 0.34 ± 0.66** | 0.28 ± 0.46 | 0.38 ± 0.71 | 0.44 ± 0.51 | 1.32 ± 1.68 | 0.08 ± 0.28 | 0.09 ± 0.30 | |
OMID | 32 | 6.66 ± 3.4 | 11.93 ± 7.33* | 0.03 ± 0.18* | 0.03 ± 0.18* | 0.13 ± 0.49** | 0.15 ± 0.58** | 0.13 ± 0.34 | 0.19 ± 0.54 | 0.41 ± 0.61 | 0.77 ± 1.19 | 0 ± 0 | 0 ± 0 | |
FW | 50 | 2.6 ± 2.08 | 3.65 ± 3.3 | 0.08 ± 0.27** | 0.09 ± 0.33** | 0.15 ± 0.5** | 0.19 ± 0.64** | 0.08 ± 0.27 | 0.09 ± 0.3 | 0.08 ± 0.27 | 0.1 ± 0.37 | 0.02 ± 0.14 | 0.02 ± 0.15* | |
CD | 61 | MD-2 | 1.59 ± 1.37** | 2.59 ± 2.36** | 0.18 ± 0.62** | 0.24 ± 0.8** | 0.16 ± 0.58** | 0.3 ± 0.98** | 0.02 ± 0.13 | 0.08 ± 0.63 | 0.02 ± 0.13 | 0.05 ± 0.42 | 0.02 ± 0.13 | 0.08 ± 0.63* |
WD | 50 | 1.14 ± 1.05** | 1.58 ± 1.56** | 0.02 ± 0.14* | 0.04 ± 0.26** | 0.02 ± 0.14** | 0.04 ± 0.25** | 0 ± 0 | 0 ± 0 | 0.02 ± 0.14 | 0.04 ± 0.27* | 0.02 ± 0.14 | 0.03 ± 0.19* | |
MID | 22 | 1.86 ± 1.42 | 2.66 ± 2 | 0.05 ± 0.21** | 0.06 ± 0.3** | 0.09 ± 0.29** | 0.11 ± 0.37** | 0.05 ± 0.21 | 0.05 ± 0.22 | 0.05 ± 0.21 | 0.09 ± 0.42 | 0 ± 0 | 0 ± 0 | |
OMID | 30 | 2.7 ± 1.7 | 3.91 ± 2.92 | 0.03 ± 0.18* | 0.04 ± 0.2* | 0.13 ± 0.35** | 0.18 ± 0.47** | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
FW | 48 | 0.88 ± 1** | 1.27 ± 1.59** | 0 ± 0** | 0 ± 0 | 0.02 ± 0.14** | 0.02 ± 0.16** | 0.04 ± 0.2 | 0.08 ± 0.39 | 0.04 ± 0.2 | 0.08 ± 0.39 | 0.02 ± 0.14 | 0.04 ± 0.28* | |
CD | 62 | MD-1 | 0.71 ± 0.99** | 1.11 ± 1.58** | 0.04 ± 2 | 0.05 ± 0.25 | 0.06 ± 0.24** | 0.08 ± 0.34** | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 |
WD | 54 | 1.23 ± 1.24** | 1.89 ± 2** | 0 ± 0* | 0 ± 0* | 0.06 ± 0.30** | 0.07 ± 0.37** | 0.02 ± 0.13 | 0.02 ± 0.17* | 0.05 ± 0.21 | 0.12 ± 0.53 | 0.02 ± 0.13 | 0.02 ± 0.17* | |
MID | 24 | 0.8 ± 1.05* | 1.32 ± 2.07* | 0.02 ± 0.14** | 0.03 ± 0.21** | 0.06 ± 0.41** | 0.08 ± 0.59** | 0.04 ± 0.19 | 0.06 ± 0.3 | 0 ± 0 | 0 ± 0 | 0.02 ± 0.14 | 0.03 ± 0.19 | |
OMID | 31 | 0.96 ± 1.04** | 1.23 ± 1.37** | 0.04 ± 0.2* | 0.04 ± 0.21* | 0.04 ± 0.20** | 0.05 ± 0.25** | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
FW | 51 | 1.97 ± 1.58** | 2.99 ± 2.42** | 0.03 ± 0.18** | 0.04 ± 0.2** | 0.06 ± 0.36** | 0.09 ± 0.51** | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | |
CD | 37 | MD | 4.65 ± 3 | 5.41 ± 5.158 | 2.62 ± 2.0 | 3.42 ± 2.73 | 3.11 ± 2.71 | 4.11 ± 3.65 | 0.24 ± 0.49 | 0.41 ± 0.86 | 0.22 ± 0.42 | 0.42 ± 0.81 | 0.43 ± 0.8 | 0.59 ± 1.09 |
WD | 21 | 3.86 ± 2.2 | 4.508 ± 3.387 | 1.62 ± 1.91 | 2.05 ± 2.35 | 1.90 ± 1.95 | 2.61 ± 3.03 | 0.48 ± 0.60 | 0.77 ± 0.97 | 0.43 ± 0.81 | 0.82 ± 1.56 | 0.67 ± 0.97 | 0.95 ± 1.40 | |
MID | 17 | 3.18 ± 1.24 | 3.649 ± 2.029 | 4.94 ± 3.03 | 6.49 ± 3.95 | 4.76 ± 2.77 | 6.14 ± 3.5 | 0.29 ± 0.47 | 0.43 ± 0.71 | 0.18 ± 0.53 | 0.35 ± 1.04 | 0.41 ± 0.62 | 0.51 ± 0.77 | |
OMID | 10 | 5.1 ± 2.96 | 6.877 ± 4.638 | 2.2 ± 1.14 | 3.11 ± 1.43 | 3.4 ± 1.78 | 4.95 ± 2.17 | 0.3 ± 0.48 | 0.41 ± 0.69 | 0.1 ± 0.32 | 0.2 ± 0.62 | 0.5 ± 0.71 | 0.67 ± 0.95 | |
FW | 23 | 3.13 ± 1.14 | 3.363 ± 1.886 | 3.74 ± 2.36 | 4.54 ± 2.87 | 4.74 ± 2.85 | 6.11 ± 3.78 | 0.35 ± 0.88 | 0.54 ± 1.34 | 0.35 ± 0.49 | 0.64 ± 0.91 | 0.48 ± 0.67 | 0.65 ± 0.92 | |
n: individual records, same position significant differences with MD in post hoc test. *: p < .05, **: p < .001 |