Table 2
Analysis of facilitators and barriers to physical activity and physical education at school by country of residence.
Questions for those who practice physical activity/sport at school | |||||
Spain n=34 | Chile n=103 | Colombia n=47 | España n=34 | Peru n=79 | Total n=263 |
Are you a member of any sports clubs or workshops outside school? | |||||
No | 77.7 % | 68.1 % | 50.0 % | 62.0 % | 67.7 % |
Yes | 22.3 % | 31.9 % | 50.0 % | 38.0 % | 32.3 % |
How long have you been engaging in physical activity/sport? | |||||
Between 1 and 3 years | 31.1 % | 6.4 % | 26.5 % | 38.0 % | 28.1 % |
More than 3 years | 25.2 % | 10.6 % | 50.0 % | 20.3 % | 24.3 % |
Less than one year | 43.7 % | 83.0 % | 23.5 % | 41.8 % | 47.5 % |
What don’t you like about sports? | |||||
It is difficult for my parents to take me | 0.0 % | 2.1 % | 0.0 % | 1.3 % | 0.8 % |
I am too busy with other activities | 6.8 % | 0.0 % | 5.9 % | 2.5 % | 4.2 % |
I like everything about sports | 51.5 % | 40.4 % | 38.2 % | 39.2 % | 44.1 % |
There are no children my age to play sport with | 3.9 % | 0.0 % | 2.9 % | 3.8 % | 3.0 % |
I don’t like it when others have to help me | 1.9 % | 4.3 % | 2.9 % | 6.3 % | 3.8 % |
Other people think I am strange | 3.9 % | 6.4 % | 0.0 % | 2.5 % | 3.4 % |
I get tired | 0.0 % | 2.1 % | 0.0 % | 3.8 % | 1.5 % |
Playing sports is expensive | 4.9 % | 0.0 % | 2.9 % | 2.5 % | 3.0 % |
I’m afraid of falling and hurting myself | 9.7 % | 19.1 % | 23.5 % | 15.2 % | 14.8 % |
I have problems because of my disability | 16.5 % | 21.3 % | 23.5 % | 21.5 % | 19.8 % |
I have to travel far to get to a sports club | 1.0 % | 4.3 % | 0.0 % | 1.3 % | 1.5 % |
Questions to those who do not practice physical activity/sport at school | |||||
Question | Chile n=46 | Colombia n=6 | Spain n=8 | Peru n=39 | Total n=99 |
Why don’t you practice physical activity at school? | |||||
My school excludes me | 0.0 % | 16.7 % | 50.0 % | 23.1 % | 14.1 % |
There are no children my age | 6.5 % | 0.0 % | 12.5 % | 0.0 % | 4.0 % |
I don’t like to be helped | 4.3 % | 0.0 % | 0.0 % | 0.0 % | 2.0 % |
I don’t like sports | 32.6 % | 33.3 % | 12.5 % | 7.7 % | 21.2 % |
I can’t find a sport | 10.9 % | 16.7 % | 0.0 % | 10.3 % | 10.1 % |
I’m afraid of falling and hurting myself | 17.4 % | 33.3 % | 12.5 % | 41.0 % | 27.3 % |
I have problems because of my disability | 28.3 % | 0.0 % | 12.5 % | 17.9 % | 21.2 % |
Do you practice physical activity or sport outside school? | |||||
No | 87.0 % | 66.7 % | 37.5 % | 87.2 % | 81.8 % |
Yes | 13.0 % | 33.3 % | 62.5 % | 12.8 % | 18.2 % |
NB: Data expressed in percentages |