Table 2

Harassment experienced by participants on the basis of their sexual orientation.


Entire
sample
LesbiansGaysBisexualsHeterosexualsΧ2pV Cramer
n (%)n (%)n (%)n (%)n (%)
Harassment473 (48.9)100 (48.3)279 (60.1)79 (43.6)15 (12.9)87.505<.001.297
Harassment in the Educational Context386 (39.9)66 (31.9)251 (54.1)61 (33.7)8 (6.9)100.145< .001.322
Physical Harassment in the Educational Context120 (12.4)9 (4.3)91 (19.6)20 (11)0 (0)51.310< .001.230
Verbal Harassment in the Educational Context327 (33.8)46 (22.2)222 (47.8)52 (28.7)7 (6)95.378< .001.314
Gestural Harassment in the Educational Context300 (31)45 (21.7)199 (42.9)51 (28.2)5 (4.3)78.273< .001.284
Material Harassment in the Educational Context72 (7.4)6 (2.9)49 (10.6)17 (9.4)0 (0)23.091< .001.154
Cyberbullying  in the Educational Context60 (6.2)8 (3.9)33 (7.1)18 (9.9)1 (0.9)12.656.005.114
Corrected standardised residuals ± 1.96 in bold.