Table 2

External load values (mean ± SD) in each training session factoring in the player role during competition.

VariableMD+1MD-4MD-3MD-2MD-1
StarterSubstituteStarterSubstituteStarterSubstituteStarterSubstituteStarterSubstitute
DREL(m·min-1)74.42 ± 12.9777.19 ± 14.5675.50 ± 13.8576.62 ± 15.0574.06 ± 14.1373.89 ± 17.8770.40 ± 6.7870.42 ± 7.2949.95 ± 4.00**46.85 ± 4.60
SPD (m·min-1)0.64 ± 0.95**1.28 ± 1.081.03 ± 0.660.95 ± 0.672.29 ± 1.652.09 ± 1.722.41 ± 1.042.67 ± 1.250.50 ± 0.40*0.22 ± 0.24
HSD (m·min-1)1.36 ± 1.98**2.80 ± 2.248.97 ± 7.919.50 ± 10.887.73 ± 3.947.71 ± 5.726.90 ± 2.036.71 ± 1.971.91 ± 1.13**1.23 ± 0.85
MSD (m·min-1)46.06 ± 11.4343.25 ± 11.5332.43 ± 8.7833.27 ± 7.5531.34 ± 9.3732.05 ± 13.0628.60 ± 5.5828.22 ± 5.5817.37 ± 1.8216.54 ± 2.21
LSD (m·min-1)25.22 ± 5.0128.15 ± 5.0932.03 ± 2.8931.75 ± 3.0831.61 ± 3.2831.00 ± 3.5631.47 ± 2.9431.75 ± 2.8428.76 ± 2.5027.43 ± 2.74
ACC (n/10·min-1)3.87 ± 4.22**7.53 ± 4.939.94 ± 2.4410.33 ± 2.709.87 ± 6.459.26 ± 2.068.80 ± 1.579.01 ± 1.766.03 ± 2.116.00 ± 1.95
MD+1: first training session of the microcycle; MD-4: second training session of the microcycle; MD-3: third training session of the microcycle; MD-2: fourth training session of the microcycle; MD-1: last
training session of the microcycle ; Drel: total distance; SPD: sprint distance (>19.8 km·h-1); HSD: high-speed distance (14.4-19.8 km·h-1); MSD: medium-speed distance (7-14.4 km·h-1); LSD: low-speed
distance (0-7 km·h-1); ACC: number of accelerations (>3.0 m·s-2).* Shows starter vs. substitute difference, *p < .05 y **p < .01.