Table 2
External load values (mean ± SD) in each training session factoring in the player role during competition.
Variable | MD+1 | MD-4 | MD-3 | MD-2 | MD-1 | |||||
Starter | Substitute | Starter | Substitute | Starter | Substitute | Starter | Substitute | Starter | Substitute | |
DREL(m·min-1) | 74.42 ± 12.97 | 77.19 ± 14.56 | 75.50 ± 13.85 | 76.62 ± 15.05 | 74.06 ± 14.13 | 73.89 ± 17.87 | 70.40 ± 6.78 | 70.42 ± 7.29 | 49.95 ± 4.00** | 46.85 ± 4.60 |
SPD (m·min-1) | 0.64 ± 0.95** | 1.28 ± 1.08 | 1.03 ± 0.66 | 0.95 ± 0.67 | 2.29 ± 1.65 | 2.09 ± 1.72 | 2.41 ± 1.04 | 2.67 ± 1.25 | 0.50 ± 0.40* | 0.22 ± 0.24 |
HSD (m·min-1) | 1.36 ± 1.98** | 2.80 ± 2.24 | 8.97 ± 7.91 | 9.50 ± 10.88 | 7.73 ± 3.94 | 7.71 ± 5.72 | 6.90 ± 2.03 | 6.71 ± 1.97 | 1.91 ± 1.13** | 1.23 ± 0.85 |
MSD (m·min-1) | 46.06 ± 11.43 | 43.25 ± 11.53 | 32.43 ± 8.78 | 33.27 ± 7.55 | 31.34 ± 9.37 | 32.05 ± 13.06 | 28.60 ± 5.58 | 28.22 ± 5.58 | 17.37 ± 1.82 | 16.54 ± 2.21 |
LSD (m·min-1) | 25.22 ± 5.01 | 28.15 ± 5.09 | 32.03 ± 2.89 | 31.75 ± 3.08 | 31.61 ± 3.28 | 31.00 ± 3.56 | 31.47 ± 2.94 | 31.75 ± 2.84 | 28.76 ± 2.50 | 27.43 ± 2.74 |
ACC (n/10·min-1) | 3.87 ± 4.22** | 7.53 ± 4.93 | 9.94 ± 2.44 | 10.33 ± 2.70 | 9.87 ± 6.45 | 9.26 ± 2.06 | 8.80 ± 1.57 | 9.01 ± 1.76 | 6.03 ± 2.11 | 6.00 ± 1.95 |
MD+1: first training session of the microcycle; MD-4: second training session of the microcycle; MD-3: third training session of the microcycle; MD-2: fourth training session of the microcycle; MD-1: last training session of the microcycle ; Drel: total distance; SPD: sprint distance (>19.8 km·h-1); HSD: high-speed distance (14.4-19.8 km·h-1); MSD: medium-speed distance (7-14.4 km·h-1); LSD: low-speed distance (0-7 km·h-1); ACC: number of accelerations (>3.0 m·s-2).* Shows starter vs. substitute difference, *p < .05 y **p < .01. |