Table 1
Criteria and categories of the new observational tool BASKETRHYTHM created to analyse the rhythm of play in basketball
| Actions | Criteria | Categories | Codes | Definition of content |
| TECHNIQUES | Ball handling | Dribbling | DRI | Technical action used by players to advance with the ball |
| Communication | Assistance | ASSIST | Any pass that results in a made basket | |
| Pass | PASS | Any ball pass made between players | ||
| Finishing | 1-point shot | 1P | Any finishing action that results in a successful 1-point score | |
| 2-point shot | 2P | Any finishing action that results in a successful 2-point score | ||
| 3-point shot | 3P | Any finishing action that results in a successful 3-point score | ||
| Effectiveness | Effective | EF | Successful shot, score added, or foul drawn | |
| Ineffective | INEF | If the shot is missed or blocked | ||
| Rebound | Offensive rebound | OF_REB | Offensive rebounding action by the team under analysis | |
| TACTICS | Player with ball | One on one | 1v1 | Player with ball attacks to advance and finish |
| Hand-off | HO | Interchange between player with ball and teammate | ||
| Collective tactics | Direct screen | DS | Screen set on the defender by a teammate | |
| Indirect screen | IS | Screen on an off-ball player | ||
| Back door | BD | Quick cut behind the defender | ||
| POSSESSION | Begin/Stop/Continue/End | Home | B_POS | Beginning of possession |
| Stop | S_POS | Stop possession | ||
| Continue | C_POS | Continue possession | ||
| End | E_POS | End of possession | ||
| DURATION OF POSSESSION | Time slots | 0-7” (17”) | SHORT | Possession with a duration of less than 7” |
| 8”-14” (10”) | MEDIUM | Possession with a duration of 8-14” | ||
| 15”-24” (9”) | LNG | Possession with a duration of 15-24” | ||
| OTHER | Change of possession | Recovered ball | REC_B | Start following ball recovery |
| Lost ball | LOS_B | End due to turnover | ||
| Defensive rebound | DF_REB | Start following defensive rebound | ||
| Offensive foul | OF_FOU | End following offensive foul | ||
| Violation | VIO | End due to rule violation | ||
| After basket scored | SCO | End due to basket scored | ||
| Stopped time | Timeout | TOUT | Stopped time due to timeout | |
| Challenge | CHA | Stopped time due to challenge | ||
| Substitution | SUB | Stopped time due to substitution | ||
| Held ball | HB | Stopped time due to held ball | ||
| Offensive out of bounds | OOB | Stopped time due to offensive out of bounds | ||
| Defensive foul | DF_FOU | Stopped time due to defensive foul |
