Table 1
Anthropometry results and training volume according to age
| Group | n | Age (years) | Body height (cm) | Body mass (kg) | Wingspan (cm) |
| U14 | 24 | 12.8 ± 0.7 | 176.1 ± 11.7 | 60.1 ± 10.5 | 178.5 ± 11.5 |
| U16 | 23 | 15.9 ± 1.1 | 191.4 ± 8.6 | 77.0 ± 7.8 | 192.8 ± 10.3 |
| U18 | 14 | 16.8 ± 0.5 | 195.7 ± 8.6 | 84.1 ± 11.3 | 198.0 ± 7.6 |
| ALL | 61 | 14.5 ± 1.7 | 186.4 ± 13.0 | 72.0 ± 13.9 | 188.3 ± 13.0 |
| Note.U14 is the Under-14 age group, U16 is the Under-16 age group and U18 is the Under-18 age group. | |||||
