Table 1
Eigenvalues, Percent of Explained Variation and Correlations Between Factors
| Factor | Eigenvalues | % Explained variation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1. Personally relevant learning | 20.93 | 43.61 | 1 | |||||||||||
| 2. Relief | 2.30 | 4.79 | .47 | 1 | ||||||||||
| 3. Fair challenge | 1.92 | 4.00 | .45 | .49 | 1 | |||||||||
| 4. Fun | 1.72 | 3.58 | .47 | .52 | .52 | 1 | ||||||||
| 5. Clarifying teaching style | 1.67 | 3.47 | .47 | .50 | .51 | .52 | 1 | |||||||
| 6. Social interaction with the teacher | 1.53 | 3.19 | .49 | .52 | .48 | .56 | .58 | 1 | ||||||
| 7. Social interaction with classmates | 1.37 | 2.85 | .54 | .49 | .45 | .47 | .53 | .53 | 1 | |||||
| 8. Guiding teaching style | 1.30 | 2.72 | .54 | .55 | .52 | .58 | .54 | .61 | .56 | 1 | ||||
| 9. Motor competence | 1.25 | 2.61 | .48 | .59 | .58 | .59 | .51 | .54 | .48 | .56 | 1 | |||
| 10. Participative teaching style | 1.19 | 2.47 | .58 | .51 | .49 | .40 | .52 | .47 | .52 | .61 | .52 | 1 | ||
| 11. Attuning teaching style | 1.04 | 2.17 | .53 | .55 | .52 | .56 | .54 | .61 | .57 | .62 | .53 | .57 | 1 | |
| 12. Novelty | .95 | 1.97 | .53 | .57 | .54 | .55 | .58 | .58 | .55 | .56 | .57 | .54 | .61 | 1 |
| Note. All the correlations were significant at the 0.01 level (bilateral). | ||||||||||||||
