Table 1
Characteristics of participants according to sport, gender and training experience
| Sport | N | % | Gender | Training experience | ||||
| Men | Women | Non-binary | Between 0 and 10 years | Between 10 and 20 years | More than 20 years | |||
| Football | 126 | 45.8 | 115 | 10 | 1 | 81 | 40 | 5 |
| Basketball | 99 | 36 | 88 | 11 | 0 | 30 | 33 | 36 |
| Athletics | 10 | 3.6 | 5 | 5 | 0 | 1 | 6 | 3 |
| Skiing | 6 | 2.2 | 4 | 2 | 0 | 6 | 0 | 0 |
| Handball | 6 | 2.2 | 5 | 1 | 0 | 4 | 1 | 1 |
| Other | 28 | 10.2 | 14 | 10 | 4 | 18 | 4 | 8 |
