Table 1
Sport score to assess the athletic performance of each player.
| Club | National Team (Friendly Tournaments, European and World Cups, Training Camps) | Region Team | |||
| Training 1st Team | 20 | Champion with National Team | 18 | Campeonato de España | 10 |
| Spanish Championship | 18 | 2nd with National Team | 16 | 2nd Spanish Championship | 9 |
| 2nd Spanish Championship | 9 | 3rd with National Team | 14 | 3rd Spanish Championship | 8 |
| Technification Group | 7 | Participation in a World Championship | 12 | Participation in the final phase | 6 |
| Region Championship | 6 | Participation in a European Championship | 12 | Participation in the preparation phase | 5 |
| Preparation for the World Cup | 10 | ||||
| Preparation for the European Cup | 10 | ||||
| Friendly Tournament | 8 | ||||
| Training Camp | 6 | ||||
