Table 1
Average data of training sessions and match.
Day type | n | Distance | HSR | VHSR | Acc | Dcc | m/min |
MD+1R | 48 | 1,910.43 ± 248.46 | 48.89 ± 60.31 | 4.56 ± 11.73 | 1.67 ± 2.054 | 1.25 ± 1.97 | 73.04 ± 14.03 |
MD+1C | 37 | 5,695.19 ± 1,527.96 | 276.64 ± 235.26 | 69.98 ± 96.44 | 49.47 ± 14.84 | 43.61 ± 17.10 | 78.19 ± 15.03 |
MD-4 | 188 | 5,089.92 ± 830.17 | 224.69 ± 221.26 | 22.64 ± 36.42 | 45.53 ± 15.15 | 31.67 ± 14.22 | 68.92 ± 14.62 |
MD-3 | 223 | 5,832.92 ± 922.15 | 231.46 ± 108.59 | 48.96 ± 41.89 | 55.4 ± 16.69 | 45.60 ± 15.89 | 70.95 ± 9.92 |
MD-2 | 211 | 4,202.95 ± 853.25 | 134.37 ± 123.49 | 20.13 ± 34.09 | 42.03 ± 13.19 | 31.47 ± 12.46 | 62.96 ± 11.15 |
MD-1 | 222 | 2,802.71 ± 594.03 | 65.00 ± 67.62 | 7.26 ± 15.18 | 32.53 ± 11.77 | 23.62 ± 10.60 | 55.11 ± 8.59 |
MD | 108 | 10,482.95 ± 958.25 | 671.30 ± 270.42 | 124.55 ± 89.91 | 65.33 ± 15.58 | 78.32 ± 19.01 | 110.12 ± 9.19 |
n: individual records, Distance: Distance in meters, HSR: Distance traveled > 19.8 km/h, VHSR: Distance traveled > 25.3 km/h, Acc: number of accelerations above 3 m/s², Dcc: number of decelerations below -3 m/s², m/min: meters per minute |