Table 1

Average data of training sessions and match.

Day typenDistance HSR VHSR  Acc Dccm/min
MD+1R481,910.43 ± 248.4648.89 ± 60.314.56 ± 11.731.67 ± 2.0541.25 ± 1.9773.04 ± 14.03
MD+1C375,695.19 ± 1,527.96276.64 ± 235.2669.98 ± 96.4449.47 ± 14.8443.61 ± 17.1078.19 ± 15.03
MD-41885,089.92 ± 830.17224.69 ± 221.2622.64 ± 36.4245.53 ± 15.1531.67 ± 14.2268.92 ± 14.62
MD-32235,832.92 ± 922.15231.46 ± 108.5948.96 ± 41.8955.4 ± 16.6945.60 ± 15.8970.95 ± 9.92
MD-22114,202.95 ± 853.25134.37 ± 123.4920.13 ± 34.0942.03 ± 13.1931.47 ± 12.4662.96 ± 11.15
MD-12222,802.71 ± 594.0365.00 ± 67.627.26 ± 15.1832.53 ± 11.7723.62 ± 10.6055.11 ± 8.59
MD10810,482.95 ± 958.25671.30 ± 270.42124.55 ± 89.9165.33 ± 15.5878.32 ± 19.01110.12 ± 9.19
n: individual records, Distance: Distance in meters, HSR: Distance traveled > 19.8 km/h, VHSR: Distance traveled > 25.3 km/h, Acc: number of accelerations above 3 m/s², Dcc: number of decelerations below -3 m/s², m/min: meters per minute