Table 1
χ² Chi-square_Goodness Of Fit Test
Areas of Intervention | χ² (2) | p |
Motor Literacy | 73.9 | .001* |
Corporeality | 42.7 | .001* |
Physical Activity and Learning | 77.1 | .001* |
Sport and Society | 76.3 | .001* |
Physical Activity and Health | 194 | .001* |
Specialist Role | χ² (2) | p |
Teaching | 268 | .001* |
School and Corporeality | 24.2 | .001* |
Holistic Actions | 30.0 | .001* |
Promoting Physical Activity | 183 | .001* |
Physical Activity Guidance | 96.9 | .001* |
Note: * Significant differences p < .01 |