Table 2

Summary descriptives of `Defaults’ (before and during the match)

VariableDefault BeforeDefault During
Yes
N = 109
No
N = 186,115
Yes
N = 57
No
N = 186,167
n ( %)n ( %)n ( %)n ( %)
Tournament level
250 o 500105 (0.08%)115,983 (99.9%)42 (0.03%)125,999 (100.0%)
Grand Slams2 (0.01%)32,721 (100.0%)6 (0.02%)32,717 (100.0%)
Masters2 (0.01%)26,926 (100.0%)9 (0.03%)26,919 (100.0%)
Tour Finals0 (0.00%)532 (100%)0 (0.00%)532 (100%)
Surface
Carpet39 (0.22%)17,452 (99.8%)7 (0.04%)17,484 (100.0%)
Clay41 (0.06%)64,943 (99.9%)17 (0.03%)64,967 (100.0%)
Grass5 (0.02%)21,169 (100.0%)5 (0.02%)21,169 (100.0%)
Hard24 (0.03%)82,551 (100.0%)28 (0.03%)82,547 (100.0%)
Round
Final20 (0.08%)27,142 (99.9%)13 (0.05%)27,149 (100.0%)
Preliminary85 (0.07%)133,081 (99.9%)39 (0.03%)133,127 (100.0%)
Qualifying4 (0.02%)25,892 (100.0%)5 (0.02%)25,891 (100.0%)
Sets
3108 (0.07%)159,054 (99.9%)48 (0.03%)159,114 (100.0%)
51 (0.00%)27,061 (100.0%)9 (0.03%)27,053 (100.0%)