Table 4
Intraobserver agreement, first and second round in the specific dimension
| Criteria | Categories | Observation 1 | Observation 2 |
| Socio-demographic characteristics | Sex | .923 | .947 |
| Age | .874 | .856 | |
| Physical characteristics | Somatotype | .811 | .824 |
| Biological traits | .831 | .809 | |
| Characteristics of the activity carried out | Technical-tactical | .965 | .966 |
| Regulation | .978 | .981 | |
| Physical preparation | .956 | .977 | |
| Training support | .956 | .964 | |
| Characteristics of the function in the image | Role | .876 | .881 |
| Aesthetic characteristics | Aesthetics | .829 | .833 |
| Athlete with a disability | Adapted sport | .978 | .981 |
