Table 2

Mean and Standard Deviation for each of the Day Types by Position.

PositionnAccDensDuration Acc DensMetPowDuration MetPowMminDuration MminHSRDuration HSRSprintDuration SprintHMLDDuration HMLD
CD15MD+1 R0.33 ± 0.62**0.4 ± 0.77**0 ± 00 ± 00 ± 00 ± 00.2 ± 0.410.22 ± 0.450 ± 00 ± 00.13 ± 0.350.14 ± 0.37
WD120.25 ± 0.45*0.36 ± 0.65**0 ± 00 ± 00 ± 00 ± 00 ± 00 ± 00 ± 00 ± 00 ± 00 ± 0
MID60.6 ± 1.341.08 ± 2.410 ± 00 ± 00 ± 00 ± 00.2 ± 0.450.21 ± 0.470 ± 00 ± 00 ± 00 ± 0
OMID70 ± 00 ± 00 ± 00 ± 00 ± 00 ± 00.17 ± 0.410.17 ± 0.420 ± 00 ± 00 ± 00 ± 0
FW80 ± 00 ± 00 ± 00 ± 00 ± 00 ± 00.13 ± 0.350.13 ± 0.370 ± 00 ± 00 ± 00 ± 0
CD12MD+1 C0.33 ± 0.82**0.37 ± 0.91**0 ± 00 ± 00 ± 00 ± 00.33 ± 0.520.355 ± 0.550.17 ± 0.410.18 ± 0.450 ± 00 ± 0
WD90.92 ± 1.781.42 ± 2.960.08 ± 0.290.09 ± 0.310.08 ± 0.290.09 ± 0.320.42 ± 0.510.72 ± 1.250.17 ± 0.390.42 ± 1.180.33 ± 0.490.43 ± 0.68
MID61.89 ± 2.522.96 ± 4.020.22 ± 0.440.28 ± 0.56*0.11 ± 0.330.16 ± 0.490.33 ± 0.710.5 ± 10.33 ± 0.50.64 ± 1.180.22 ± 0.440.38 ± 0.76
OMID42.5 ± 54.45 ± 8.90.5 ± 0.580.56 ± 0.660.25 ± 0.50.41 ± 0.810.5 ± 0.580.78 ± 10.25 ± 0.51.3 ± 2.610.25 ± 0.50.5 ± 1
FW60 ± 00 ± 00 ± 00 ± 00 ± 00 ± 00.25 ± 0.50.26 ± 0.520 ± 00 ± 00 ± 00 ± 0
CD58MD-42.33 ± 1.83**3.71 ± 3.33*0.22 ± 0.62**0.41 ± 1.33**0.41 ± 0.8**1.39 ± 2.83**0.29 ± 0.620.76 ± 1.740.21 ± 0.450.66 ± 1.520.29 ± 0.770.85 ± 2.36
WD431.93 ± 1.78*2.86 ± 2.920.02 ± 0.15*0.03 ± 0.17*0.09 ± 0.37**0.17 ± 0.74**0.12 ± 0.50.27 ± 1.260.09 ± 0.290.21 ± 0.70.07 ± 0.340.20 ± 1.11
MID213.1 ± 2.884.73 ± 4.580.24 ± 0.77**0.32 ± 1.03**0.29 ± 0.78**0.59 ± 1.55**0.29 ± 0.780.93 ± 3.140.19 ± 0.400.55 ± 1.240.33 ± 0.910.94 ± 3.17
OMID264.62 ± 2.388.76 ± 5.470 ± 0**0 ± 00.08 ± 0.27**0.1 ± 0.35**0.19 ± 0.630.41 ± 1.530.15 ± 0.370.4 ± 0.980.15 ± 0.610.66 ± 2.46
FW401.68 ± 1.582.33 ± 2.390 ± 0**0 ± 00.08 ± 0.35**0.18 ± 0.87**0.2 ± 0.610.47 ± 1.440.08 ± 0.270.11 ± 0.390.15 ± 0.580.51 ± 1.94
CD65MD-34.22 ± 2.87.2 ± 5.450.18 ± 0.43**0.22 ± 0.52**0.34 ± 0.62**0.4 ± 0.75**0.18 ± 0.390.27 ± 0.640.31 ± 0.530.93 ± 1.690.09 ± 0.290.10 ± 0.32*
WD513.29 ± 2.45.43 ± 4.810.06 ± 0.24**0.07 ± 0.29**0.04 ± 0.2**0.0 ± 0.27**0.04 ± 0.20.08 ± 0.42*0.24 ± 0.470.4 ± 0.90.02 ± 0.140.02 ± 0.15*
MID254.04 ± 3.87.59 ± 7.15**0.24 ± 0.52**0.29 ± 0.62**0.28 ± 0.54**0.34 ± 0.66**0.28 ± 0.460.38 ± 0.710.44 ± 0.511.32 ± 1.680.08 ± 0.280.09 ± 0.30
OMID326.66 ± 3.411.93 ± 7.33*0.03 ± 0.18*0.03 ± 0.18*0.13 ± 0.49**0.15 ± 0.58**0.13 ± 0.340.19 ± 0.540.41 ± 0.610.77 ± 1.190 ± 00 ± 0
FW502.6 ± 2.083.65 ± 3.30.08 ± 0.27**0.09 ± 0.33**0.15 ± 0.5**0.19 ± 0.64**0.08 ± 0.270.09 ± 0.30.08 ± 0.270.1 ± 0.370.02 ± 0.140.02 ± 0.15*
CD61MD-21.59 ± 1.37**2.59 ± 2.36**0.18 ± 0.62**0.24 ± 0.8**0.16 ± 0.58**0.3 ± 0.98**0.02 ± 0.130.08 ± 0.630.02 ± 0.130.05 ± 0.420.02 ± 0.130.08 ± 0.63*
WD501.14 ± 1.05**1.58 ± 1.56**0.02 ± 0.14*0.04 ± 0.26**0.02 ± 0.14**0.04 ± 0.25**0 ± 00 ± 00.02 ± 0.140.04 ± 0.27*0.02 ± 0.140.03 ± 0.19*
MID221.86 ± 1.422.66 ± 20.05 ± 0.21**0.06 ± 0.3**0.09 ± 0.29**0.11 ± 0.37**0.05 ± 0.210.05 ± 0.220.05 ± 0.210.09 ± 0.420 ± 00 ± 0
OMID302.7 ± 1.73.91 ± 2.920.03 ± 0.18*0.04 ± 0.2*0.13 ± 0.35**0.18 ± 0.47**0 ± 00 ± 00 ± 00 ± 00 ± 00 ± 0
FW480.88 ± 1**1.27 ± 1.59**0 ± 0**0 ± 00.02 ± 0.14**0.02 ± 0.16**0.04 ± 0.20.08 ± 0.390.04 ± 0.20.08 ± 0.390.02 ± 0.140.04 ± 0.28*
CD62MD-10.71 ± 0.99**1.11 ± 1.58**0.04 ± 20.05 ± 0.250.06 ± 0.24**0.08 ± 0.34**0 ± 00 ± 00 ± 00 ± 00 ± 00 ± 0
WD541.23 ± 1.24**1.89 ± 2**0 ± 0*0 ± 0*0.06 ± 0.30**0.07 ± 0.37**0.02 ± 0.130.02 ± 0.17*0.05 ± 0.210.12 ± 0.530.02 ± 0.130.02 ± 0.17*
MID240.8 ± 1.05*1.32 ± 2.07*0.02 ± 0.14**0.03 ± 0.21**0.06 ± 0.41**0.08 ± 0.59**0.04 ± 0.190.06 ± 0.30 ± 00 ± 00.02 ± 0.140.03 ± 0.19
OMID310.96 ± 1.04**1.23 ± 1.37**0.04 ± 0.2*0.04 ± 0.21*0.04 ± 0.20**0.05 ± 0.25**0 ± 00 ± 00 ± 00 ± 00 ± 00 ± 0
FW511.97 ± 1.58**2.99 ± 2.42**0.03 ± 0.18**0.04 ± 0.2**0.06 ± 0.36**0.09 ± 0.51**0 ± 00 ± 00 ± 00 ± 00 ± 00 ± 0
CD37MD4.65 ± 35.41 ± 5.1582.62 ± 2.03.42 ± 2.733.11 ± 2.714.11 ± 3.650.24 ± 0.490.41 ± 0.860.22 ± 0.420.42 ± 0.810.43 ± 0.80.59 ± 1.09
WD213.86 ± 2.24.508 ± 3.3871.62 ± 1.912.05 ± 2.351.90 ± 1.952.61 ± 3.030.48 ± 0.600.77 ± 0.970.43 ± 0.810.82 ± 1.560.67 ± 0.970.95 ± 1.40
MID173.18 ± 1.243.649 ± 2.0294.94 ± 3.036.49 ± 3.954.76 ± 2.776.14 ± 3.50.29 ± 0.470.43 ± 0.710.18 ± 0.530.35 ± 1.040.41 ± 0.620.51 ± 0.77
OMID105.1 ± 2.966.877 ± 4.6382.2 ± 1.143.11 ± 1.433.4 ± 1.784.95 ± 2.170.3 ± 0.480.41 ± 0.690.1 ± 0.320.2 ± 0.620.5 ± 0.710.67 ± 0.95
FW233.13 ± 1.143.363 ± 1.8863.74 ± 2.364.54 ± 2.874.74 ± 2.856.11 ± 3.780.35 ± 0.880.54 ± 1.340.35 ± 0.490.64 ± 0.910.48 ± 0.670.65 ± 0.92
n: individual records, same position significant differences with MD in post hoc test. *: p < .05, **: p < .001