Table 2
Race time, RPE and bioelectrical characteristics and changes produced by the 14-km race.
Participant | Time (min) | RPE | BM (kg) | R/H (Ω/m) | Rsp (Ω/cm) | Xc/H (Ω/m) | Xcsp (Ω/cm) | Z/H (Ω/m) | Zsp (Ω/cm) | PhA (°) | ||||||||||
PRE | POST | ∆% | PRE | POST | ∆% | PRE | POST | ∆% | PRE | POST | ∆% | PRE | POST | ∆% | ||||||
1 | 99.5 | 7.0 | 62.4 | 61.8 | -1.0 | 253.9 | 262.4 | 3.2 | 226.7 | 43.7 | 46.9 | 6.7 | 39.0 | 257.7 | 266.6 | 3.3 | 230.0 | 9.8 | 10.1 | 3.6 |
2 | 170.8 | 8.0 | 73.6 | 72.4 | -1.7 | 259.7 | 265.1 | 2.0 | 347.9 | 28.0 | 29.9 | 6.4 | 37.5 | 261.2 | 266.7 | 2.1 | 349.9 | 6.1 | 6.4 | 4.5 |
3 | 208.5 | 8.0 | 70.7 | 69.6 | -1.6 | 251.8 | 258.9 | 2.7 | 315.9 | 25.9 | 28.4 | 8.9 | 32.5 | 253.1 | 260.4 | 2.8 | 317.6 | 5.9 | 6.3 | 6.3 |
4 | 195.4 | 8.0 | 65.0 | 64.1 | -1.4 | 267.1 | 273.2 | 2.2 | 302.5 | 28.3 | 30.4 | 7.1 | 32.0 | 268.6 | 274.9 | 2.3 | 304.2 | 6.0 | 6.4 | 4.9 |
Average | 168.5 | 7.8 | 67.9 | 67.0 | -1.4 | 258.1 | 264.9 | 2.5 | 298.3 | 31.5 | 33.9 | 7.3 | 35.3 | 260.2 | 267.1 | 2.6 | 300.4 | 7.0 | 7.3 | 4.8 |
SD | 48.6 | 0.5 | 5.1 | 4.9 | 0.3 | 6.9 | 6.1 | 0.5 | 51.4 | 8.2 | 8.7 | 1.1 | 3.5 | 6.5 | 5.9 | 0.6 | 50.7 | 1.9 | 1.9 | 1.1 |
BM, body mass; PhA, phase angle; POST, assessment after the race; PRE, assessment before the race; R/H, height-adjusted resistance; Rsp, specific resistance; SD, standard deviation; Xc/H, height-adjusted reactance; Xcsp, specific reactance; Z/H, height-adjusted impedance; Zsp, specific impedance; ∆%, delta percentage change |